JONATHAN QUICK
Free Agent
PositionG
BirthdayJanuary 26, 1986
Age40
DraftUndrafted
Drafted By-
STANDARD PLAYER CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2023 | M-NMC | 37 | 0.7 | $825,000 | $0 |
Career Stats
| Season | Team | League | GP | W | L | OL | GAA | SV% | SHO | GA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New York Rangers | NHL | 25 | 6 | 17 | 2 | 3.09 | 0.891 | 2 | 73 | 671 | 598 |
| 2024 | New York Rangers | NHL | 24 | 11 | 7 | 2 | 3.17 | 0.893 | 3 | 70 | 657 | 587 |
| 2023 | New York Rangers | NHL | 27 | 18 | 6 | 2 | 2.62 | 0.911 | 2 | 69 | 771 | 702 |
| 2022 | Vegas Golden Knights | NHL | 10 | 5 | 2 | 2 | 3.13 | 0.901 | 1 | 28 | 282 | 254 |
| - | Los Angeles Kings | NHL | 31 | 11 | 13 | 4 | 3.50 | 0.876 | 1 | 99 | 798 | 699 |
| 2021 | Los Angeles Kings | NHL | 46 | 23 | 13 | 9 | 2.59 | 0.910 | 2 | 116 | 1284 | 1168 |
| 2020 | Los Angeles Kings | NHL | 22 | 11 | 9 | 2 | 2.86 | 0.898 | 2 | 58 | 566 | 508 |
| 2019 | Los Angeles Kings | NHL | 42 | 16 | 22 | 4 | 2.79 | 0.904 | 1 | 117 | 1224 | 1107 |
| 2018 | Los Angeles Kings | NHL | 46 | 16 | 23 | 7 | 3.38 | 0.888 | 2 | 149 | 1329 | 1180 |
| 2017 | Los Angeles Kings | NHL | 64 | 33 | 28 | 3 | 2.40 | 0.921 | 5 | 147 | 1867 | 1720 |
| 2016 | USA | WCup | 2 | 0 | 2 | 0 | 3.56 | 0.863 | 0 | 7 | 51 | 44 |
| - | Los Angeles Kings | NHL | 17 | 8 | 5 | 2 | 2.26 | 0.917 | 2 | 35 | 421 | 386 |
| 2015 | Los Angeles Kings | NHL | 68 | 40 | 23 | 5 | 2.22 | 0.918 | 5 | 149 | 1820 | 1671 |
| 2014 | Los Angeles Kings | NHL | 72 | 36 | 22 | 13 | 2.24 | 0.918 | 6 | 156 | 1896 | 1740 |
| 2013 | USA | Olympics | 5 | - | - | - | 2.17 | 0.923 | 0 | 11 | 143 | 132 |
| - | Los Angeles Kings | NHL | 49 | 27 | 17 | 4 | 2.07 | 0.915 | 6 | 100 | 1183 | 1083 |
| 2012 | Los Angeles Kings | NHL | 37 | 18 | 13 | 4 | 2.45 | 0.902 | 1 | 87 | 889 | 802 |
| 2011 | Los Angeles Kings | NHL | 69 | 35 | 21 | 13 | 1.95 | 0.929 | 10 | 133 | 1863 | 1730 |
| 2010 | Los Angeles Kings | NHL | 61 | 35 | 22 | 3 | 2.24 | 0.918 | 6 | 134 | 1631 | 1497 |
| 2009 | Los Angeles Kings | NHL | 72 | 39 | 24 | 7 | 2.54 | 0.907 | 4 | 180 | 1927 | 1747 |
| 2008 | Manchester | AHL | 14 | 6 | 5 | - | 2.68 | 0.920 | 0 | 37 | 421 | 384 |
| - | Los Angeles Kings | NHL | 44 | 21 | 18 | 2 | 2.48 | 0.914 | 4 | 103 | 1200 | 1097 |
| 2007 | Reading | ECHL | 38 | 23 | 11 | - | 2.79 | 0.905 | 1 | 105 | 1110 | 1005 |
| - | Manchester | AHL | 19 | 11 | 8 | - | 2.32 | 0.922 | 3 | 42 | 536 | 494 |
| - | Los Angeles Kings | NHL | 3 | 1 | 2 | 0 | 3.84 | 0.855 | 0 | 9 | 62 | 53 |
| 2006 | Massachusetts | H-East | 37 | 19 | 12 | - | 2.16 | - | 3 | 80 | - | NaN |
| 2005 | Massachusetts | H-East | 17 | 4 | 10 | - | 2.98 | - | 0 | 45 | - | NaN |
| 2004 | Avon Old Farms | High-CT | 27 | 25 | 2 | - | 1.14 | 0.953 | 9 | 1 | - | NaN |
| 2003 | Avon Old Farms | High-CT | 21 | 20 | 1 | - | 1.71 | - | 2 | 26 | - | NaN |
| 2002 | Avon Old Farms | High-CT | 13 | 8 | 5 | - | 2.92 | - | 0 | 38 | - | NaN |
