MASSIMO RIZZO
Free Agent
PositionF
BirthdayJune 13, 2001
Age25
DraftUndrafted
Drafted By-
ENTRY LEVEL CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2023 | ELC | 22 | 0.0 | $0 | $0 |
| 2024 | ELC | 23 | 0.7 | $925,000 | $0 |
Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Providence Bruins | AHL | 1 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - |
| - | Reading Royals | ECHL | 29 | 6 | 16 | 22 | 62 | -6 | - | - | - | - | - | - | - | - | - |
| 2024 | Lehigh Valley Phantoms | AHL | 46 | 6 | 12 | 18 | 32 | 1 | - | - | - | - | - | - | - | - | - |
| 2023 | Team Canada | Spengler Cup | 4 | 0 | 2 | 2 | 41 | 0 | - | - | - | - | - | - | - | - | - |
| - | Univ. of Denver | NCAA | 30 | 10 | 34 | 44 | 120 | 24 | - | - | - | - | - | - | - | - | - |
| 2022 | Univ. of Denver | NCAA | 38 | 17 | 29 | 46 | 99 | 24 | - | - | - | - | - | - | - | - | - |
| 2021 | Univ. of Denver | NCAA | 39 | 12 | 24 | 36 | 76 | 18 | - | - | - | - | - | - | - | - | - |
| 2019 | Canada West U19 | WJAC-19 | 4 | 0 | 2 | 2 | 41 | - | - | - | - | - | - | - | - | - | - |
| - | Coquitlam Express | BCHL | 42 | 19 | 25 | 44 | 86 | - | - | - | - | - | - | - | - | - | - |
| 2018 | Canada West U19 | WJAC-19 | 6 | 0 | 2 | 2 | 27 | - | - | - | - | - | - | - | - | - | - |
| - | Penticton Vees | BCHL | 37 | 11 | 29 | 40 | 89 | - | - | - | - | - | - | - | - | - | - |
| 2017 | Canada Black U17 | WHC-17 | 5 | 1 | 3 | 4 | 66 | - | - | - | - | - | - | - | - | - | - |
| - | Penticton Vees | BCHL | 50 | 13 | 26 | 39 | 64 | 0 | - | - | - | - | - | - | - | - | - |
| 2016 | Burnaby Winter Club U18 Prep | U18 AAA | 48 | 22 | 62 | 84 | 144 | - | - | - | - | - | - | - | - | - | - |
| - | Penticton Vees | BCHL | 3 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - |
| - | Burnaby Winter Club U18 Prep | CSSHL U18 | 28 | 12 | 41 | 53 | 155 | - | - | - | - | - | - | - | - | - | - |
| 2015 | DHI Octane Selects U15 | WSI U15 | 8 | 3 | 9 | 12 | 123 | - | - | - | - | - | - | - | - | - | - |
| - | Burnaby Winter Club U15 A1 | PCBHL | 61 | 60 | 77 | 137 | 184 | - | - | - | - | - | - | - | - | - | - |
| 2013 | Burnaby Winter Club Bruins | QC Int PW | 3 | 0 | 1 | 1 | 27 | - | - | - | - | - | - | - | - | - | - |
