JUUSO PARSSINEN
Free Agent
PositionF
BirthdayFebruary 1, 2001
Age25
DraftUndrafted
Drafted By-
ENTRY LEVEL CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2022 | ELC | 21 | 0.7 | $850,833 | $0 |
| 2023 | ELC | 22 | 0.7 | $850,833 | $0 |
| 2024 | ELC | 23 | 0.6 | $775,000 | $0 |
Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Hartford Wolf Pack | AHL | 15 | 5 | 2 | 7 | 38 | -1 | - | - | - | - | - | - | - | - | - |
| - | New York Rangers | NHL | 20 | 2 | 1 | 3 | 12 | 4 | 16 | 0.8 | 12.5 | 0 | 0 | 0 | 0 | 0 | 8:51 |
| 2024 | Finland | WC | 8 | 3 | 2 | 5 | 51 | 7 | - | - | - | - | - | - | - | - | - |
| - | Finland | EHT | 3 | 0 | 1 | 1 | 27 | -2 | - | - | - | - | - | - | - | - | - |
| - | New York Rangers | NHL | 11 | 2 | 3 | 5 | 37 | 1 | 4 | 0.4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 9:46 |
| - | Colorado Avalanche | NHL | 22 | 2 | 4 | 6 | 22 | 2 | 15 | 0.7 | 13.3 | 0 | 0 | 0 | 0 | 0 | 9:47 |
| - | Nashville Predators | NHL | 15 | 2 | 3 | 5 | 27 | -8 | 11 | 0.7 | 18.2 | 0 | 1 | 0 | 0 | 0 | 12:13 |
| 2023 | Milwaukee Admirals | AHL | 36 | 7 | 18 | 25 | 57 | 12 | - | - | - | - | - | - | - | - | - |
| - | Nashville Predators | NHL | 44 | 8 | 4 | 12 | 22 | -6 | 54 | 1.2 | 14.8 | 2 | 3 | 0 | 0 | 0 | 14:36 |
| 2022 | Milwaukee Admirals | AHL | 10 | 2 | 7 | 9 | 74 | 7 | - | - | - | - | - | - | - | - | - |
| - | Nashville Predators | NHL | 45 | 6 | 19 | 25 | 46 | -1 | 49 | 1.1 | 12.2 | 1 | 8 | 0 | 0 | 3 | 14:20 |
| 2021 | Finland | EHT | 3 | 0 | 0 | 0 | - | 2 | - | - | - | - | - | - | - | - | - |
| - | TPS | Champions HL | 3 | 0 | 2 | 2 | 55 | -3 | - | - | - | - | - | - | - | - | - |
| - | TPS | Liiga | 41 | 9 | 23 | 32 | 64 | 7 | - | - | - | - | - | - | - | - | - |
| 2020 | Finland U20 | WJC-20 | 7 | 2 | 2 | 4 | 47 | -1 | - | - | - | - | - | - | - | - | - |
| - | TPS | Liiga | 55 | 8 | 34 | 42 | 63 | 7 | - | - | - | - | - | - | - | - | - |
| 2019 | TPS | Spengler Cup | 4 | 0 | 1 | 1 | 21 | -1 | - | - | - | - | - | - | - | - | - |
| - | TPS U20 | U20 SM-liiga | 20 | 7 | 14 | 21 | 86 | 10 | - | - | - | - | - | - | - | - | - |
| - | TPS | Liiga | 31 | 5 | 7 | 12 | 32 | -6 | - | - | - | - | - | - | - | - | - |
| 2018 | Finland U18 | WJC-18 | 5 | 1 | 1 | 2 | 33 | -3 | - | - | - | - | - | - | - | - | - |
| - | TPS | Liiga | 7 | 1 | 0 | 1 | 12 | 1 | - | - | - | - | - | - | - | - | - |
| - | TPS U20 | U20 SM-liiga | 36 | 13 | 9 | 22 | 50 | 11 | - | - | - | - | - | - | - | - | - |
| - | Finland U18 | Hlinka Gretzky Cup | 4 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| 2017 | TPS U20 | U20 SM-liiga | 16 | 4 | 4 | 8 | 41 | -3 | - | - | - | - | - | - | - | - | - |
| - | Finland U17 | WHC-17 | 5 | 0 | 2 | 2 | 33 | - | - | - | - | - | - | - | - | - | - |
| - | TPS U18 | U18 SM-sarja | 28 | 14 | 22 | 36 | 105 | - | - | - | - | - | - | - | - | - | - |
| 2016 | TPS U16 | U16 SM-sarja | 7 | 3 | 7 | 10 | 117 | - | - | - | - | - | - | - | - | - | - |
