OSKARI SALMINEN
Free Agent
PositionG
BirthdaySeptember 22, 1999
Age26
DraftUndrafted
Drafted By-
ENTRY LEVEL CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2022 | ELC | 22 | 0.7 | $855,000 | $0 |
| 2023 | ELC | 23 | 0.7 | $855,000 | $0 |
Career Stats
| Season | Team | League | GP | W | L | OL | GAA | SV% | SHO | GA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | JYP | Liiga | 36 | 16 | 9 | 11 | 2.67 | 0.887 | 5 | 95 | 844 | 749 |
| 2024 | SaiPa | Liiga | 15 | 7 | 5 | 3 | 2.51 | 0.908 | 0 | 38 | 413 | 375 |
| - | JYP | Liiga | 40 | 14 | 18 | 8 | 2.89 | 0.887 | 2 | 112 | 993 | 881 |
| 2023 | Norfolk Admirals | ECHL | 12 | 8 | 2 | 1 | 2.82 | 0.897 | 0 | 32 | 312 | 280 |
| - | Manitoba Moose | AHL | 12 | 4 | 7 | 0 | 4.00 | 0.867 | 0 | 42 | 315 | 273 |
| 2022 | Manitoba Moose | AHL | 39 | 18 | 13 | 5 | 3.06 | 0.896 | 2 | 115 | 1106 | 991 |
| 2021 | Jukurit | Liiga | 55 | 29 | 14 | 11 | 2.07 | 0.920 | 9 | 110 | 1370 | 1260 |
| 2020 | KooKoo | Liiga | 14 | 6 | 5 | 2 | 1.99 | 0.911 | 2 | 26 | 293 | 267 |
| 2019 | SaPKo | Mestis | 27 | 16 | 4 | 7 | 2.82 | 0.898 | 2 | 81 | 797 | 716 |
| 2018 | KooKoo U20 | U20 SM-sarja | 17 | - | - | - | - | 0.913 | - | 50 | 576 | 526 |
| - | KooKoo U20 | U20 SM-liiga | 17 | 7 | 5 | 3 | 3.28 | 0.913 | 2 | 50 | 576 | 526 |
| - | Kiekko-Vantaa | Mestis | 1 | 0 | 1 | 0 | 3.00 | 0.727 | 0 | 3 | 11 | 8 |
| - | KooKoo | Liiga | 16 | 4 | 4 | 6 | 2.94 | 0.900 | 0 | 47 | 468 | 421 |
| 2017 | KooKoo U18 | U18 SM-sarja | 1 | - | - | - | 4.00 | 0.902 | - | - | - | - |
| - | KooKoo U20 | U20 SM-sarja | 38 | - | - | - | 2.43 | 0.919 | - | - | - | - |
| 2016 | HKKJ U20 | U20 Mestis | 29 | - | - | - | - | 0.905 | - | - | - | - |
| - | KooKoo U20 | U20 SM-sarja | 1 | - | - | - | 4.11 | 0.857 | - | - | - | - |
| 2015 | HKKJ U18 | U18 Suomi-sarja | 21 | - | - | - | - | 0.925 | - | - | - | - |
| - | HKKJ U20 | U20 Mestis | 2 | - | - | - | - | 0.815 | - | - | - | - |
| 2014 | HKKJ U16 | U16 Suomi-sarja | 4 | - | - | - | - | 0.940 | - | 9 | 150 | 141 |
| - | HKKJ U16 | U16 Mestis | 7 | - | - | - | - | 0.894 | - | 36 | 341 | 305 |
