LUDVIG JANSSON
Free Agent
PositionD
BirthdayDecember 7, 2003
Age22
DraftUndrafted
Drafted By-
ENTRY LEVEL CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2022 | ELC | 18 | 0.0 | $0 | $0 |
| 2023 | ELC | 19 | 0.0 | $0 | $0 |
| 2024 | ELC | 20 | 0.0 | $0 | $0 |
Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Charlotte Checkers | AHL | 31 | 3 | 8 | 11 | 29 | 0 | - | - | - | - | - | - | - | - | - |
| - | Florida Panthers | NHL | 4 | 0 | 1 | 1 | 21 | 2 | 3 | 0.8 | 0.0 | 0 | 1 | 0 | 0 | 0 | 17:16 |
| 2024 | Luleå HF | SHL | 50 | 1 | 3 | 4 | 7 | -2 | - | - | - | - | - | - | - | - | - |
| 2023 | Luleå HF J20 | J20 Nationell | 1 | 1 | 1 | 2 | 164 | 1 | - | - | - | - | - | - | - | - | - |
| - | Luleå HF U20 | J20 Nationell | 1 | 1 | 1 | 2 | 164 | 1 | - | - | - | - | - | - | - | - | - |
| - | Luleå HF | SHL | 50 | 0 | 3 | 3 | 5 | -7 | - | - | - | - | - | - | - | - | - |
| 2022 | Södertälje SK U20 | J20 Nationell | 7 | 2 | 3 | 5 | 59 | -3 | - | - | - | - | - | - | - | - | - |
| - | Sweden U20 | WJC-20 | 7 | 4 | 6 | 10 | 117 | 9 | - | - | - | - | - | - | - | - | - |
| - | Södertälje SK | HockeyAllsvenskan | 44 | 1 | 9 | 10 | 19 | -6 | - | - | - | - | - | - | - | - | - |
| 2021 | Sweden U20 | WJC-20 | 4 | 0 | 0 | 0 | - | -2 | - | - | - | - | - | - | - | - | - |
| - | Södertälje SK U20 | J20 Nationell | 9 | 2 | 2 | 4 | 36 | -1 | - | - | - | - | - | - | - | - | - |
| - | Södertälje SK | HockeyAllsvenskan | 47 | 2 | 3 | 5 | 9 | -9 | - | - | - | - | - | - | - | - | - |
| 2020 | Södertälje SK | HockeyAllsvenskan | 20 | 1 | 1 | 2 | 8 | -3 | - | - | - | - | - | - | - | - | - |
| - | Södertälje SK U20 | J20 Nationell | 18 | 1 | 11 | 12 | 55 | 3 | - | - | - | - | - | - | - | - | - |
| 2019 | Södertälje SK J18 | J18 Allsvenskan | 4 | 0 | 0 | 0 | - | -3 | - | - | - | - | - | - | - | - | - |
| - | Södertälje SK J18 | J18 Elit | 17 | 3 | 6 | 9 | 43 | 9 | - | - | - | - | - | - | - | - | - |
| - | Södertälje SK J20 | J20 SuperElit | 30 | 1 | 4 | 5 | 14 | -7 | - | - | - | - | - | - | - | - | - |
| 2018 | Flemingsbergs IK J18 | J18 Elit | 24 | 1 | 4 | 5 | 17 | -18 | - | - | - | - | - | - | - | - | - |
| - | Flemingsbergs IK U16 | U16 Div.1 | 11 | 4 | 3 | 7 | 52 | - | - | - | - | - | - | - | - | - | - |
| - | Stockholm Syd | TV-Pucken | 6 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| 2017 | Flemingsbergs IK J18 | J18 Div.1 | 15 | 0 | 1 | 1 | 5 | - | - | - | - | - | - | - | - | - | - |
