EETU MAKINIEMI
Free Agent
PositionG
BirthdayApril 19, 1999
Age27
DraftUndrafted
Drafted By-
ENTRY LEVEL CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2022 | ELC | 23 | 0.7 | $867,500 | $0 |
| 2023 | ELC | 24 | 0.6 | $775,000 | $0 |
Career Stats
| Season | Team | League | GP | W | L | OL | GAA | SV% | SHO | GA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TPS | Liiga | 34 | 11 | 15 | 6 | 2.53 | 0.894 | 4 | 83 | 784 | 701 |
| 2024 | Lehigh Valley Phantoms | AHL | 5 | 3 | 0 | 1 | 3.03 | 0.899 | 0 | 14 | 138 | 124 |
| 2023 | San Jose Barracuda | AHL | 18 | 8 | 8 | 0 | 3.14 | 0.900 | 3 | 49 | 492 | 443 |
| - | Wichita Thunder | ECHL | 3 | 1 | 2 | 0 | 3.39 | 0.907 | 0 | 10 | 107 | 97 |
| 2022 | San Jose Barracuda | AHL | 22 | 8 | 10 | 3 | 2.96 | 0.900 | 2 | 60 | 603 | 543 |
| - | San Jose Sharks | NHL | 2 | 1 | 0 | 1 | 2.13 | 0.906 | 0 | 3 | 32 | 29 |
| 2021 | Chicago Wolves | AHL | 14 | 11 | 2 | 1 | 2.06 | 0.922 | 2 | 29 | 373 | 344 |
| 2020 | Ilves | Liiga | 34 | 13 | 14 | 7 | 2.59 | 0.907 | 2 | 88 | 948 | 860 |
| 2019 | Ilves U20 | U20 SM-liiga | 1 | - | - | - | 3.00 | 0.897 | - | 3 | 29 | 26 |
| - | KOOVEE | Mestis | 26 | 14 | 4 | 8 | 3.01 | 0.908 | 1 | 80 | 872 | 792 |
| - | Ilves | Liiga | 7 | 2 | 0 | 4 | 1.53 | 0.936 | 0 | 9 | 141 | 132 |
| 2018 | Jokerit U20 | U20 SM-liiga | 1 | - | - | - | 9.00 | 0.735 | - | 9 | 34 | 25 |
| - | Jokerit U20 | U20 SM-sarja | 1 | - | - | - | 9.00 | 0.735 | - | 9 | 34 | 25 |
| - | Kiekko-Vantaa | Mestis | 13 | 4 | 7 | 2 | 2.92 | 0.905 | 1 | 38 | 400 | 362 |
| 2017 | Jokerit U20 | U20 SM-sarja | 35 | - | - | - | 3.03 | 0.916 | - | - | - | - |
| 2016 | Jokerit U20 | U20 SM-sarja | 26 | - | - | - | 2.68 | 0.908 | - | - | - | - |
| - | Jokerit U18 | U18 SM-sarja | 4 | - | - | - | - | 0.907 | - | - | - | - |
| 2015 | Jokerit U18 | U18 SM-sarja | 24 | - | - | - | - | 0.876 | - | - | - | - |
| 2014 | Jokerit U18 | Jr. B SM-sarja | 2 | - | - | - | - | 0.914 | - | - | - | - |
| 2013 | Kiekko-Vantaa U16 | Jr. C Mestis | 2 | - | - | - | 7.50 | 0.859 | - | - | - | - |
