JOHN BEECHER
Free Agent
PositionF
BirthdayApril 5, 2001
Age25
DraftUndrafted
Drafted By-
ENTRY LEVEL CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2022 | ELC | 21 | 0.7 | $925,000 | $0 |
| 2023 | ELC | 22 | 0.7 | $925,000 | $0 |
| 2024 | ELC | 23 | 0.7 | $925,000 | $0 |
Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Calgary Flames | NHL | 29 | 2 | 4 | 6 | 17 | -5 | 31 | 1.1 | 6.5 | 0 | 0 | 1 | 2 | 0 | 10:26 |
| - | Boston Bruins | NHL | 6 | 1 | 0 | 1 | 14 | -1 | 6 | 1.0 | 16.7 | 0 | 0 | 0 | 0 | 0 | 10:24 |
| 2024 | Boston Bruins | NHL | 78 | 3 | 8 | 11 | 12 | -9 | 44 | 0.6 | 6.8 | 0 | 0 | 0 | 0 | 0 | 11:17 |
| 2023 | Providence Bruins | AHL | 17 | 4 | 4 | 8 | 39 | 9 | - | - | - | - | - | - | - | - | - |
| - | Boston Bruins | NHL | 52 | 7 | 3 | 10 | 16 | -6 | 38 | 0.7 | 18.4 | 0 | 0 | 0 | 0 | 1 | 10:37 |
| 2022 | Providence Bruins | AHL | 61 | 9 | 14 | 23 | 31 | 9 | - | - | - | - | - | - | - | - | - |
| 2021 | Providence Bruins | AHL | 9 | 3 | 2 | 5 | 46 | -7 | - | - | - | - | - | - | - | - | - |
| - | Univ. of Michigan | NCAA | 34 | 6 | 9 | 15 | 36 | 3 | - | - | - | - | - | - | - | - | - |
| 2020 | Univ. of Michigan | NCAA | 16 | 4 | 4 | 8 | 41 | 4 | - | - | - | - | - | - | - | - | - |
| 2019 | USA U20 | WJC-20 | 5 | 0 | 0 | 0 | - | -3 | - | - | - | - | - | - | - | - | - |
| - | Univ. of Michigan | NCAA | 31 | 9 | 7 | 16 | 42 | 7 | - | - | - | - | - | - | - | - | - |
| 2018 | USA U18 | WJC-18 | 7 | 3 | 1 | 4 | 47 | 4 | - | - | - | - | - | - | - | - | - |
| - | U.S. National U18 Team | NTDP | 63 | 15 | 28 | 43 | 56 | 27 | - | - | - | - | - | - | - | - | - |
| - | USNTDP Juniors | USHL | 27 | 6 | 14 | 20 | 61 | 15 | - | - | - | - | - | - | - | - | - |
| 2017 | U.S. National U17 Team | USDP | 60 | 17 | 24 | 41 | 56 | 14 | - | - | - | - | - | - | - | - | - |
| - | USA U17 | WHC-17 | 6 | 1 | 0 | 1 | 14 | - | - | - | - | - | - | - | - | - | - |
| - | USNTDP Juniors | USHL | 34 | 9 | 16 | 25 | 60 | 11 | - | - | - | - | - | - | - | - | - |
| 2016 | Salisbury School | USHS-Prep | 30 | 12 | 12 | 24 | 66 | - | - | - | - | - | - | - | - | - | - |
