MATTHEW ROBERTSON
Free Agent
PositionD
BirthdayMarch 9, 2001
Age25
DraftUndrafted
Drafted By-
ENTRY LEVEL CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2022 | ELC | 21 | 0.6 | $797,500 | $0 |
| 2023 | ELC | 22 | 0.6 | $797,500 | $0 |
| 2024 | ELC | 23 | 0.6 | $775,000 | $0 |
Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New York Rangers | NHL | 72 | 6 | 12 | 18 | 21 | -1 | 79 | 1.1 | 7.6 | 0 | 0 | 0 | 0 | 2 | 17:24 |
| 2024 | Hartford Wolf Pack | AHL | 60 | 1 | 24 | 25 | 34 | -5 | - | - | - | - | - | - | - | - | - |
| - | New York Rangers | NHL | 2 | 0 | 0 | 0 | - | 3 | 2 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:38 |
| 2023 | Hartford Wolf Pack | AHL | 68 | 4 | 17 | 21 | 25 | -11 | - | - | - | - | - | - | - | - | - |
| 2022 | Hartford Wolf Pack | AHL | 57 | 5 | 18 | 23 | 33 | -7 | - | - | - | - | - | - | - | - | - |
| 2021 | Hartford Wolf Pack | AHL | 65 | 1 | 10 | 11 | 14 | -7 | - | - | - | - | - | - | - | - | - |
| 2020 | Edmonton Oil Kings | WHL | 22 | 4 | 18 | 22 | 82 | 26 | - | - | - | - | - | - | - | - | - |
| 2019 | Edmonton Oil Kings | WHL | 60 | 13 | 34 | 47 | 64 | 5 | - | - | - | - | - | - | - | - | - |
| 2018 | Edmonton Oil Kings | WHL | 52 | 7 | 26 | 33 | 52 | 18 | - | - | - | - | - | - | - | - | - |
| - | Canada U18 | Hlinka Gretzky Cup | 5 | 2 | 2 | 4 | 66 | - | - | - | - | - | - | - | - | - | - |
| 2017 | Canada U18 | WJC-18 | 5 | 0 | 2 | 2 | 33 | 5 | - | - | - | - | - | - | - | - | - |
| - | Canada Black U17 | WHC-17 | 5 | 2 | 4 | 6 | 98 | - | - | - | - | - | - | - | - | - | - |
| - | Edmonton Oil Kings | WHL | 67 | 7 | 17 | 24 | 29 | -18 | - | - | - | - | - | - | - | - | - |
| - | Team Blue | U17-Dev | 3 | 1 | 1 | 2 | 55 | - | - | - | - | - | - | - | - | - | - |
| 2016 | Team Alberta | WCCC-16 | 4 | 0 | 1 | 1 | 21 | - | - | - | - | - | - | - | - | - | - |
| - | Edmonton Oil Kings | WHL | 7 | 0 | 1 | 1 | 12 | 2 | - | - | - | - | - | - | - | - | - |
| - | Sherwood Park Kings U18 AAA | AMHL | 29 | 5 | 11 | 16 | 45 | - | - | - | - | - | - | - | - | - | - |
| 2015 | Sherwood Park Squires U16 AA | AEHL U16 | 3 | 0 | 1 | 1 | 27 | - | - | - | - | - | - | - | - | - | - |
| - | Sherwood Park Flyers U15 AAA | AMBHL | 32 | 7 | 20 | 27 | 69 | - | - | - | - | - | - | - | - | - | - |
| 2014 | Sherwood Park Flyers Bantam | AMBHL | 31 | 2 | 10 | 12 | 32 | - | - | - | - | - | - | - | - | - | - |
