IVAN FEDOTOV
Free Agent
PositionG
BirthdayNovember 28, 1996
Age29
DraftUndrafted
Drafted By-
STANDARD PLAYER CONTRACT (EXTENSION)
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2024 | - | 27 | 2.5 | $3,250,000 | $0 |
STANDARD PLAYER CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2022 | - | 25 | 0.7 | $925,000 | $0 |
| 2023 | - | 26 | 0.7 | $925,000 | $0 |
Career Stats
| Season | Team | League | GP | W | L | OL | GAA | SV% | SHO | GA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Cleveland Monsters | AHL | 47 | 23 | 16 | 6 | 2.87 | 0.887 | 2 | 130 | 1147 | 1017 |
| 2024 | Philadelphia Flyers | NHL | 26 | 6 | 13 | 4 | 3.15 | 0.880 | 0 | 75 | 624 | 549 |
| 2023 | CSKA Moskva | KHL | 44 | 21 | 22 | 1 | 2.37 | 0.914 | 4 | 104 | 1213 | 1109 |
| - | Philadelphia Flyers | NHL | 3 | 0 | 1 | 1 | 4.95 | 0.811 | 0 | 10 | 53 | 43 |
| 2021 | Russia | OG | 6 | 4 | 2 | 0 | 1.61 | 0.943 | 2 | 10 | 174 | 164 |
| - | CSKA Moskva | KHL | 26 | 14 | 10 | 2 | 2.00 | 0.919 | 2 | 53 | 652 | 599 |
| 2020 | Chelmet Chelyabinsk | VHL | 1 | 0 | 1 | 0 | 1.88 | 0.917 | 0 | 2 | 24 | 22 |
| - | Traktor Chelyabinsk | KHL | 26 | 14 | 7 | 3 | 2.21 | 0.925 | 1 | 55 | 735 | 680 |
| 2019 | Chelmet Chelyabinsk | VHL | 3 | 1 | 2 | 0 | 2.70 | 0.900 | 0 | 8 | 80 | 72 |
| - | Traktor Chelyabinsk | KHL | 32 | 10 | 16 | 2 | 2.11 | 0.931 | 3 | 52 | 754 | 702 |
| 2018 | Toros Neftekamsk | VHL | 26 | 14 | 5 | 5 | 1.67 | 0.929 | 3 | 42 | 588 | 546 |
| - | Salavat Yulaev Ufa | KHL | 3 | 2 | 0 | 0 | 2.08 | 0.933 | 0 | 6 | 89 | 83 |
| 2017 | Toros Neftekamsk | VHL | 25 | 8 | 7 | 4 | 2.52 | 0.899 | 2 | 52 | 517 | 465 |
| - | Salavat Yulaev Ufa | KHL | 1 | 0 | 0 | 0 | 3.64 | 0.917 | 0 | 2 | 24 | 22 |
| 2016 | Toros Neftekamsk | VHL | 7 | 5 | 2 | 0 | 1.72 | 0.931 | 0 | 12 | 175 | 163 |
| 2015 | Reaktor Nizhnekamsk | MHL | 29 | 18 | 5 | 4 | 2.22 | 0.910 | 5 | 61 | 681 | 620 |
| 2014 | Reaktor Nizhnekamsk | MHL | 41 | 21 | 10 | 7 | 1.95 | 0.911 | 6 | 75 | 838 | 763 |
| - | Neftekhimik Nizhnekamsk | KHL | 1 | 0 | 0 | 0 | 6.00 | 0.800 | 0 | 2 | 10 | 8 |
| - | Nizhnekamsk | KHL | 1 | 0 | 0 | - | 6.00 | - | 0 | 2 | - | NaN |
| 2013 | Nizhnekamsk Jr. | Russia-Jr. | 24 | 7 | 11 | - | 3.30 | - | 0 | 70 | - | NaN |
