WILLIAM DUFOUR
Free Agent
PositionF
BirthdayJanuary 28, 2002
Age24
DraftUndrafted
Drafted By-
ENTRY LEVEL CONTRACT (FRENZY)
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2022-23 | ELC | 20 | 0.7 | $859,167 | $0 |
| 2023-24 | ELC | 21 | 0.7 | $859,167 | $0 |
| 2024-25 | ELC | 22 | 0.7 | $859,167 | $0 |
Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Fort Wayne Komets | ECHL | 30 | 17 | 24 | 41 | 112 | 11 | - | - | - | - | - | - | - | - | - |
| - | Wilkes-Barre/Scranton Pengui | AHL | 6 | 1 | 0 | 1 | 14 | 0 | - | - | - | - | - | - | - | - | - |
| - | Québec National | LNAH | 4 | 3 | 5 | 8 | 164 | - | - | - | - | - | - | - | - | - | - |
| - | Lada Togliatti | KHL | 7 | 2 | 1 | 3 | 35 | -3 | - | - | - | - | - | - | - | - | - |
| 2024-25 | Colorado Eagles | AHL | 12 | 1 | 3 | 4 | 27 | 2 | - | - | - | - | - | - | - | - | - |
| - | Bridgeport Islanders | AHL | 45 | 8 | 10 | 18 | 33 | -23 | - | - | - | - | - | - | - | - | - |
| 2023-24 | Bridgeport Islanders | AHL | 55 | 15 | 10 | 25 | 37 | -17 | - | - | - | - | - | - | - | - | - |
| 2022-23 | Bridgeport Islanders | AHL | 69 | 21 | 27 | 48 | 57 | -13 | - | - | - | - | - | - | - | - | - |
| - | New York Islanders | NHL | 1 | 0 | 0 | 0 | - | -2 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 6:48 |
| 2021-22 | Canada U20 | WJC-20 | 7 | 3 | 4 | 7 | 82 | 6 | - | - | - | - | - | - | - | - | - |
| - | Saint John Sea Dogs | Memorial Cup | 4 | 7 | 1 | 8 | 164 | 6 | - | - | - | - | - | - | - | - | - |
| - | Saint John Sea Dogs | QMJHL | 66 | 56 | 60 | 116 | 144 | 52 | - | - | - | - | - | - | - | - | - |
| 2020-21 | Drummondville Voltigeurs | QMJHL | 23 | 17 | 12 | 29 | 103 | 0 | - | - | - | - | - | - | - | - | - |
| 2019-20 | Drummondville Voltigeurs | QMJHL | 28 | 18 | 15 | 33 | 97 | 2 | - | - | - | - | - | - | - | - | - |
| - | Chicoutimi Saguenéens | QMJHL | 31 | 10 | 12 | 22 | 58 | 11 | - | - | - | - | - | - | - | - | - |
| 2018-19 | Chicoutimi Saguenéens | QMJHL | 26 | 4 | 9 | 13 | 41 | -1 | - | - | - | - | - | - | - | - | - |
| - | Canada Red U17 | WHC-17 | 6 | 2 | 0 | 2 | 27 | - | - | - | - | - | - | - | - | - | - |
| - | Rouyn-Noranda Huskies | QMJHL | 29 | 5 | 3 | 8 | 23 | 4 | - | - | - | - | - | - | - | - | - |
| 2017-18 | Team Québec White | QGC-16 | 5 | 4 | 3 | 7 | 115 | - | - | - | - | - | - | - | - | - | - |
| - | Séminaire St-François Blizza | QMAAA | 36 | 17 | 19 | 36 | 82 | 5 | - | - | - | - | - | - | - | - | - |
| 2016-17 | Québec Typhon U15 AAA | QM15AAA | 30 | 13 | 11 | 24 | 66 | - | - | - | - | - | - | - | - | - | - |
| - | Québec Blizzard Midget Espoi | QM17E | 4 | 2 | 0 | 2 | 41 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Québec Blizzard M15 AAA | QBAA | 29 | 7 | 13 | 20 | 57 | - | - | - | - | - | - | - | - | - | - |
| 2014-15 | Québec Cyclones | QC Int PW | 5 | 3 | 4 | 7 | 115 | - | - | - | - | - | - | - | - | - | - |
| 2013-14 | Québec Remparts | QC Int PW | 3 | 0 | 1 | 1 | 27 | - | - | - | - | - | - | - | - | - | - |
