VALTTERI PUUSTINEN
Free Agent
PositionF
BirthdayJune 4, 1999
Age27
DraftUndrafted
Drafted By-
STANDARD PLAYER CONTRACT (FRENZY)
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2022 | - | 23 | 0.7 | $842,500 | $0 |
| 2023 | - | 24 | 0.6 | $775,000 | $0 |
Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Wilkes-Barre/Scranton Pengui | AHL | 35 | 7 | 19 | 26 | 61 | 7 | - | - | - | - | - | - | - | - | - |
| 2024 | Wilkes-Barre/Scranton Pengui | AHL | 48 | 16 | 19 | 35 | 60 | -3 | - | - | - | - | - | - | - | - | - |
| - | Pittsburgh Penguins | NHL | 13 | 2 | 1 | 3 | 19 | -4 | 8 | 0.6 | 25.0 | 2 | 2 | 0 | 0 | 0 | 9:54 |
| 2023 | Finland | WC | 7 | 1 | 1 | 2 | 23 | 3 | - | - | - | - | - | - | - | - | - |
| - | Finland | EHT | 2 | 0 | 1 | 1 | 41 | 2 | - | - | - | - | - | - | - | - | - |
| - | Wilkes-Barre/Scranton Pengui | AHL | 24 | 5 | 8 | 13 | 44 | -6 | - | - | - | - | - | - | - | - | - |
| - | Pittsburgh Penguins | NHL | 52 | 5 | 15 | 20 | 32 | 4 | 86 | 1.7 | 5.8 | 0 | 2 | 0 | 0 | 0 | 11:45 |
| 2022 | Wilkes-Barre/Scranton Pengui | AHL | 72 | 24 | 35 | 59 | 67 | -9 | - | - | - | - | - | - | - | - | - |
| 2021 | Wilkes-Barre/Scranton Pengui | AHL | 73 | 20 | 22 | 42 | 47 | -15 | - | - | - | - | - | - | - | - | - |
| - | Pittsburgh Penguins | NHL | 1 | 0 | 1 | 1 | 82 | 2 | 1 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:14 |
| 2020 | Finland | EHT | 2 | 0 | 1 | 1 | 41 | -1 | - | - | - | - | - | - | - | - | - |
| - | Finland | WC | 2 | 0 | 0 | 0 | - | 1 | - | - | - | - | - | - | - | - | - |
| - | HPK | Liiga | 51 | 21 | 20 | 41 | 66 | 11 | - | - | - | - | - | - | - | - | - |
| 2019 | Finland | EHT | 3 | 1 | 0 | 1 | 27 | 0 | - | - | - | - | - | - | - | - | - |
| - | HPK | Champions HL | 4 | 0 | 1 | 1 | 21 | -2 | - | - | - | - | - | - | - | - | - |
| - | HPK | Liiga | 54 | 17 | 23 | 40 | 61 | 0 | - | - | - | - | - | - | - | - | - |
| 2018 | Finland U20 | WJC-20 | 6 | 0 | 3 | 3 | 41 | 2 | - | - | - | - | - | - | - | - | - |
| - | HPK U20 | U20 SM-liiga | 11 | 3 | 6 | 9 | 67 | -1 | - | - | - | - | - | - | - | - | - |
| - | HPK | Liiga | 47 | 10 | 3 | 13 | 23 | 8 | - | - | - | - | - | - | - | - | - |
| 2017 | HPK U20 | U20 SM-liiga | 52 | 15 | 19 | 34 | 54 | 13 | - | - | - | - | - | - | - | - | - |
| 2016 | HPK U18 | U18 SM-sarja | 44 | 8 | 25 | 33 | 62 | - | - | - | - | - | - | - | - | - | - |
| 2015 | KalPa U17 | U17 SM-sarja | 38 | 15 | 27 | 42 | 91 | - | - | - | - | - | - | - | - | - | - |
| 2014 | KalPa U16 | Jr. C SM-sarja | 32 | 10 | 14 | 24 | 62 | - | - | - | - | - | - | - | - | - | - |
