CODY GLASS
Free Agent
STANDARD PLAYER CONTRACT (EXTENSION)
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2022-23 | - | 23 | 0.7 | $874,125 | $0 |
| 2023-24 | - | 24 | 2.0 | $2,500,000 | $0 |
ENTRY LEVEL CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2019-20 | ELC | 20 | 0.7 | $863,333 | $0 |
| 2020-21 | ELC | 21 | 0.7 | $863,333 | $0 |
| 2021-22 | ELC | 22 | 0.7 | $863,333 | $0 |
Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | New Jersey Devils | NHL | 70 | 19 | 7 | 26 | 30 | 3 | 104 | 1.5 | 18.3 | 1 | 2 | 0 | 0 | 3 | 13:37 |
| 2024-25 | New Jersey Devils | NHL | 14 | 2 | 5 | 7 | 41 | 4 | 13 | 0.9 | 15.4 | 0 | 0 | 0 | 0 | 0 | 14:31 |
| - | Pittsburgh Penguins | NHL | 51 | 4 | 11 | 15 | 24 | -9 | 78 | 1.5 | 5.1 | 1 | 2 | 0 | 0 | 1 | 13:25 |
| 2023-24 | Nashville Predators | NHL | 41 | 6 | 7 | 13 | 26 | -9 | 82 | 2.0 | 7.3 | 0 | 1 | 0 | 0 | 1 | 13:26 |
| 2022-23 | Canada | WC | 10 | 0 | 4 | 4 | 33 | 7 | - | - | - | - | - | - | - | - | - |
| - | Nashville Predators | NHL | 72 | 14 | 21 | 35 | 40 | 9 | 131 | 1.8 | 10.7 | 6 | 9 | 0 | 0 | 2 | 14:46 |
| 2021-22 | Milwaukee Admirals | AHL | 66 | 14 | 48 | 62 | 77 | 15 | - | - | - | - | - | - | - | - | - |
| - | Nashville Predators | NHL | 8 | 0 | 1 | 1 | 10 | 0 | 9 | 1.1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:25 |
| 2020-21 | Henderson Silver Knights | AHL | 14 | 4 | 6 | 10 | 59 | 4 | - | - | - | - | - | - | - | - | - |
| - | Vegas Golden Knights | NHL | 27 | 4 | 6 | 10 | 30 | 6 | 28 | 1.0 | 14.3 | 4 | 5 | 0 | 0 | 0 | 14:32 |
| 2019-20 | Chicago Wolves | AHL | 2 | 1 | 1 | 2 | 82 | 2 | - | - | - | - | - | - | - | - | - |
| - | Vegas Golden Knights | NHL | 39 | 5 | 7 | 12 | 25 | -7 | 51 | 1.3 | 9.8 | 1 | 6 | 0 | 0 | 1 | 13:22 |
| 2018-19 | Chicago Wolves | AHL | 6 | 3 | 2 | 5 | 68 | 0 | - | - | - | - | - | - | - | - | - |
| - | Canada U20 | WJC-20 | 5 | 2 | 4 | 6 | 98 | 4 | - | - | - | - | - | - | - | - | - |
| - | Portland Winterhawks | WHL | 38 | 15 | 54 | 69 | 149 | 16 | - | - | - | - | - | - | - | - | - |
| 2017-18 | Portland Winterhawks | WHL | 64 | 37 | 65 | 102 | 131 | 42 | - | - | - | - | - | - | - | - | - |
| 2016-17 | Canada U18 | WJC-18 | 3 | 2 | 1 | 3 | 82 | -1 | - | - | - | - | - | - | - | - | - |
| - | Portland Winterhawks | WHL | 69 | 32 | 62 | 94 | 112 | 31 | - | - | - | - | - | - | - | - | - |
| 2015-16 | Canada Red U17 | WHC-17 | 6 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| - | Portland Winterhawks | WHL | 65 | 10 | 17 | 27 | 34 | -2 | - | - | - | - | - | - | - | - | - |
| - | Team Red | U17-Dev | 3 | 0 | 1 | 1 | 27 | - | - | - | - | - | - | - | - | - | - |
| 2014-15 | Portland Winterhawks | WHL | 3 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - |
| - | Winnipeg Thrashers U18 AAA | MU18HL | 40 | 23 | 32 | 55 | 113 | - | - | - | - | - | - | - | - | - | - |
| - | Team Manitoba | CWG | 6 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| 2013-14 | Winnipeg Hawks Bantam AAA | WBAAA | 32 | 31 | 46 | 77 | 197 | 0 | - | - | - | - | - | - | - | - | - |
| 2008-09 | Winnipeg Jr. Jets (Brick) | Brick Invitational | 5 | 0 | 2 | 2 | 33 | - | - | - | - | - | - | - | - | - | - |

