CAYDEN PRIMEAU
Free Agent
STANDARD PLAYER CONTRACT (EXTENSION)
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2022-23 | - | 23 | 0.7 | $890,000 | $0 |
| 2023-24 | - | 24 | 0.7 | $890,000 | $0 |
| 2024-25 | - | 25 | 0.7 | $890,000 | $0 |
| 2025-26 | - | 26 | 0.5 | $775,000 | $0 |
ENTRY LEVEL CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2019-20 | ELC | 20 | 0.7 | $880,833 | $0 |
| 2020-21 | ELC | 21 | 0.7 | $880,833 | $0 |
| 2021-22 | ELC | 22 | 0.7 | $880,833 | $0 |
Career Stats
| Season | Team | League | GP | W | L | OL | GAA | SV% | SHO | GA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Chicago Wolves | AHL | 39 | 21 | 11 | 7 | 2.41 | 0.916 | 4 | 95 | 1127 | 1032 |
| - | Toronto Maple Leafs | NHL | 3 | 2 | 1 | 0 | 4.30 | 0.838 | 0 | 13 | 80 | 67 |
| 2024-25 | Laval Rocket | AHL | 26 | 21 | 2 | 3 | 1.96 | 0.927 | 2 | 50 | 686 | 636 |
| - | Montréal Canadiens | NHL | 11 | 2 | 3 | 1 | 4.70 | 0.836 | 0 | 41 | 250 | 209 |
| 2023-24 | Montréal Canadiens | NHL | 23 | 8 | 9 | 4 | 2.99 | 0.910 | 2 | 66 | 731 | 665 |
| 2022-23 | Laval Rocket | AHL | 41 | 19 | 15 | 5 | 3.04 | 0.909 | 3 | 122 | 1345 | 1223 |
| - | Montréal Canadiens | NHL | 3 | 0 | 2 | 0 | 3.46 | 0.852 | 0 | 8 | 54 | 46 |
| 2021-22 | Laval Rocket | AHL | 33 | 16 | 12 | 2 | 2.94 | 0.909 | 2 | 94 | 1038 | 944 |
| - | Montréal Canadiens | NHL | 12 | 1 | 7 | 1 | 4.62 | 0.868 | 0 | 40 | 302 | 262 |
| 2020-21 | Laval Rocket | AHL | 16 | 11 | 4 | 0 | 2.10 | 0.909 | 2 | 32 | 350 | 318 |
| - | Montréal Canadiens | NHL | 4 | 1 | 2 | 1 | 4.16 | 0.849 | 0 | 14 | 93 | 79 |
| 2019-20 | Laval Rocket | AHL | 33 | 17 | 11 | 4 | 2.45 | 0.908 | 4 | 77 | 834 | 757 |
| - | Montréal Canadiens | NHL | 2 | 1 | 1 | 0 | 2.52 | 0.931 | 0 | 5 | 72 | 67 |
| 2018-19 | USA U20 | WJC-20 | 5 | 4 | 1 | 0 | 1.61 | 0.936 | 0 | 8 | 126 | 118 |
| - | Northeastern Univ. | NCAA | 36 | 25 | 10 | 1 | 2.09 | 0.933 | 4 | 74 | 1100 | 1026 |
| 2017-18 | Northeastern Univ. | NCAA | 34 | 19 | 8 | - | 1.92 | 0.931 | 4 | 64 | 932 | 868 |
| 2016-17 | U.S. National U18 Team | USDP | 1 | - | - | - | - | 1.000 | - | - | - | - |
| - | Lincoln Stars | USHL | 30 | 14 | 11 | 2 | 3.16 | 0.895 | 1 | 85 | 813 | 728 |
| 2015-16 | Philadelphia Revolution | EHL | 21 | - | - | - | 1.86 | 0.951 | - | - | - | - |
| 2014-15 | Bishop Eustace Prep | USHS-NJ | 11 | - | - | - | - | 0.915 | - | - | - | - |
| - | Philadelphia Revolution 18U | 18U AAA | 31 | - | - | - | 2.02 | 0.932 | - | - | - | - |
| 2013-14 | Virtua Hockey 16U | T1EHL U16 | 17 | - | - | - | 1.69 | 0.940 | - | - | - | - |
