CALEN ADDISON
Free Agent
PositionD
BirthdayApril 11, 2000
Age26
DraftUndrafted
Drafted By-
STANDARD PLAYER CONTRACT (EXTENSION)
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2022 | - | 22 | 0.6 | $795,000 | $0 |
| 2023 | - | 23 | 0.7 | $825,000 | $0 |
| 2024 | - | 24 | 0.0 | $0 | $0 |
| 2025 | - | 25 | 0.5 | $775,000 | $0 |
ENTRY LEVEL CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2019 | ELC | 19 | 0.7 | $809,166 | $0 |
| 2020 | ELC | 20 | 0.7 | $809,166 | $0 |
| 2021 | ELC | 21 | 0.6 | $795,000 | $0 |
Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team Canada | Spengler Cup | 3 | 0 | 0 | 0 | - | -3 | - | - | - | - | - | - | - | - | - |
| - | Utica Comets | AHL | 65 | 6 | 25 | 31 | 39 | -16 | - | - | - | - | - | - | - | - | - |
| 2024 | Springfield Thunderbirds | AHL | 13 | 2 | 1 | 3 | 19 | -11 | - | - | - | - | - | - | - | - | - |
| - | Henderson Silver Knights | AHL | 49 | 3 | 30 | 33 | 55 | -24 | - | - | - | - | - | - | - | - | - |
| 2023 | San Jose Sharks | NHL | 60 | 1 | 11 | 12 | 16 | -35 | 75 | 1.3 | 1.3 | 0 | 6 | 0 | 0 | 0 | 17:21 |
| - | Minnesota Wild | NHL | 12 | 0 | 5 | 5 | 34 | -3 | 18 | 1.5 | 0.0 | 0 | 3 | 0 | 0 | 0 | 16:48 |
| 2022 | Minnesota Wild | NHL | 62 | 3 | 26 | 29 | 38 | -17 | 77 | 1.2 | 3.9 | 0 | 18 | 0 | 0 | 1 | 16:07 |
| 2021 | Iowa Wild | AHL | 43 | 7 | 27 | 34 | 65 | -6 | - | - | - | - | - | - | - | - | - |
| - | Minnesota Wild | NHL | 15 | 2 | 2 | 4 | 22 | -4 | 17 | 1.1 | 11.8 | 0 | 0 | 0 | 0 | 0 | 13:47 |
| 2020 | Iowa Wild | AHL | 31 | 6 | 16 | 22 | 58 | 7 | - | - | - | - | - | - | - | - | - |
| - | Minnesota Wild | NHL | 3 | 0 | 0 | 0 | - | 0 | 4 | 1.3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:31 |
| 2019 | Canada U20 | WJC-20 | 7 | 1 | 8 | 9 | 105 | 4 | - | - | - | - | - | - | - | - | - |
| - | Lethbridge Hurricanes | WHL | 50 | 10 | 42 | 52 | 85 | 7 | - | - | - | - | - | - | - | - | - |
| 2018 | Wilkes-Barre/Scranton Pengui | AHL | 3 | 0 | 2 | 2 | 55 | 0 | - | - | - | - | - | - | - | - | - |
| - | Canada U20 | International-Jr | 3 | 1 | 2 | 3 | 82 | - | - | - | - | - | - | - | - | - | - |
| - | Lethbridge Hurricanes | WHL | 67 | 11 | 54 | 65 | 80 | 2 | - | - | - | - | - | - | - | - | - |
| 2017 | Lethbridge Hurricanes | WHL | 68 | 11 | 54 | 65 | 78 | -18 | - | - | - | - | - | - | - | - | - |
| - | Canada U18 | Ivan Hlinka Memorial | 5 | 2 | 4 | 6 | 98 | - | - | - | - | - | - | - | - | - | - |
| 2016 | Canada Black U17 | WHC-17 | 6 | 0 | 3 | 3 | 41 | - | - | - | - | - | - | - | - | - | - |
| - | Lethbridge Hurricanes | WHL | 63 | 9 | 24 | 33 | 43 | 6 | - | - | - | - | - | - | - | - | - |
| 2015 | Lethbridge Hurricanes | WHL | 4 | 0 | 0 | 0 | - | 3 | - | - | - | - | - | - | - | - | - |
| - | Brandon Wheat Kings U18 AAA | MMHL | 15 | 8 | 7 | 15 | 82 | - | - | - | - | - | - | - | - | - | - |
| 2014 | Brandon Wheat Kings Bantam A | WBAAA | 31 | 45 | 31 | 76 | 201 | - | - | - | - | - | - | - | - | - | - |
| 2013 | Brandon Wheat Kings Bantam A | WBAAA2 | 27 | 26 | 30 | 56 | 170 | - | - | - | - | - | - | - | - | - | - |
