SONNY MILANO
Free Agent
PositionF
BirthdayMay 12, 1996
Age30
DraftUndrafted
Drafted By-
STANDARD PLAYER CONTRACT (FRENZY)
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2023 | - | 27 | 1.5 | $1,900,000 | $0 |
TWO-WAY CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2021 | - | 25 | 1.4 | $1,700,000 | $0 |
| 2022 | - | 26 | 0.6 | $750,000 | $0 |
Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Hershey Bears | AHL | 16 | 5 | 8 | 13 | 67 | 1 | - | - | - | - | - | - | - | - | - |
| - | Washington Capitals | NHL | 31 | 4 | 4 | 8 | 21 | 0 | 34 | 1.1 | 11.8 | 0 | 0 | 0 | 0 | 2 | 8:53 |
| 2024 | Washington Capitals | NHL | 3 | 0 | 0 | 0 | - | -3 | 4 | 1.3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7:13 |
| 2023 | Washington Capitals | NHL | 49 | 15 | 8 | 23 | 38 | 4 | 50 | 1.0 | 30.0 | 3 | 4 | 0 | 0 | 2 | 12:30 |
| 2022 | Hershey Bears | AHL | 5 | 2 | 1 | 3 | 49 | -1 | - | - | - | - | - | - | - | - | - |
| - | Washington Capitals | NHL | 64 | 11 | 22 | 33 | 42 | -5 | 80 | 1.3 | 13.8 | 1 | 5 | 0 | 0 | 3 | 12:54 |
| 2021 | San Diego Gulls | AHL | 1 | 0 | 1 | 1 | 82 | -1 | - | - | - | - | - | - | - | - | - |
| - | Anaheim Ducks | NHL | 66 | 14 | 20 | 34 | 42 | -9 | 94 | 1.4 | 14.9 | 5 | 10 | 0 | 0 | 3 | 15:17 |
| 2020 | San Diego Gulls | AHL | 2 | 0 | 2 | 2 | 82 | 2 | - | - | - | - | - | - | - | - | - |
| - | Anaheim Ducks | NHL | 6 | 0 | 0 | 0 | - | 0 | 8 | 1.3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:44 |
| 2019 | Anaheim Ducks | NHL | 9 | 2 | 3 | 5 | 46 | -2 | 11 | 1.2 | 18.2 | 1 | 2 | 0 | 0 | 1 | 15:30 |
| - | Columbus Blue Jackets | NHL | 46 | 5 | 13 | 18 | 32 | -5 | 64 | 1.4 | 7.8 | 0 | 1 | 0 | 0 | 1 | 12:38 |
| 2018 | Cleveland Monsters | AHL | 27 | 11 | 13 | 24 | 73 | -14 | - | - | - | - | - | - | - | - | - |
| - | Columbus Blue Jackets | NHL | 8 | 1 | 0 | 1 | 10 | 0 | 5 | 0.6 | 20.0 | 0 | 0 | 0 | 0 | 0 | 8:19 |
| 2017 | USA | WC | 8 | 1 | 1 | 2 | 21 | 3 | - | - | - | - | - | - | - | - | - |
| - | Cleveland Monsters | AHL | 9 | 2 | 3 | 5 | 46 | -4 | - | - | - | - | - | - | - | - | - |
| - | Columbus Blue Jackets | NHL | 55 | 14 | 8 | 22 | 33 | -8 | 69 | 1.3 | 20.3 | 0 | 4 | 0 | 0 | 3 | 11:39 |
| 2016 | Cleveland Monsters | AHL | 63 | 18 | 29 | 47 | 61 | -5 | - | - | - | - | - | - | - | - | - |
| - | Columbus Blue Jackets | NHL | 4 | 0 | 0 | 0 | - | -3 | 2 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:41 |
| 2015 | USA U20 | WJC-20 | 7 | 1 | 7 | 8 | 94 | 9 | - | - | - | - | - | - | - | - | - |
| - | Lake Erie | AHL | 54 | 14 | 17 | 31 | 47 | 12 | 98 | 1.8 | 14.3 | 6 | - | 0 | - | 3 | - |
| - | Columbus Blue Jackets | NHL | 3 | 0 | 1 | 1 | 27 | 1 | 2 | 0.7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:23 |
| 2014 | Springfield | AHL | 10 | 0 | 5 | 5 | 41 | -7 | 10 | 1.0 | 0.0 | 0 | - | 0 | - | 0 | - |
| - | USA | WJC-A | 5 | 2 | 2 | 4 | 66 | 2 | 15 | 3.0 | 13.3 | 0 | - | 0 | - | 1 | - |
| - | Plymouth | OHL | 50 | 22 | 46 | 68 | 112 | -17 | - | - | - | 7 | - | 0 | - | 1 | - |
| 2013 | USA | WJ18-A | 7 | 3 | 7 | 10 | 117 | 6 | 18 | 2.6 | 16.7 | 0 | - | 0 | - | 2 | - |
| - | USNTDP | U-18 | 33 | 15 | 33 | 48 | 119 | - | - | - | - | - | - | - | - | - | - |
| - | USNTDP | USHL | 25 | 14 | 25 | 39 | 128 | 21 | 68 | 2.7 | 20.6 | 3 | - | 2 | - | 2 | - |
| 2012 | USNTDP | U-17 | 18 | 10 | 15 | 25 | 114 | - | - | - | - | - | - | - | - | - | - |
| - | USNTDP | USHL | 38 | 10 | 12 | 22 | 47 | -27 | 66 | 1.7 | 15.2 | 3 | - | 0 | - | 0 | - |
| 2011 | Cleveland Barons U16 | T1EHL U16 | 40 | 44 | 43 | 87 | 178 | 0 | - | - | - | - | - | - | - | - | - |
| 2010 | Portledge School | USHS-Prep | 18 | 10 | 11 | 21 | 96 | - | - | - | - | - | - | - | - | - | - |
| 2008 | New York Jr. Rangers | QC Int PW | 4 | 0 | 5 | 5 | 103 | - | - | - | - | - | - | - | - | - | - |

