PositionF
BirthdayJuly 21, 2000
Age26
DraftUndrafted
Drafted By-
STANDARD PLAYER CONTRACT (EXTENSION)
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2024-25 | - | 24 | 2.9 | $3,850,000 | $0 |
| 2025-26 | - | 25 | 2.7 | $3,850,000 | $0 |
| 2026-27 | - | 26 | 2.5 | $3,850,000 | $0 |
| 2027-28 | - | 27 | 0.0 | $0 | $0 |
STANDARD PLAYER CONTRACT (FRENZY)
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2020-21 | - | 20 | 0.0 | $0 | $0 |
| 2021-22 | - | 21 | 0.0 | $0 | $0 |
| 2022-23 | - | 22 | 0.7 | $925,000 | $0 |
| 2023-24 | - | 23 | 0.7 | $925,000 | $0 |
Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Columbus Blue Jackets | NHL | 76 | 27 | 40 | 67 | 72 | 7 | 218 | 2.9 | 12.4 | 6 | 23 | 1 | 1 | 7 | 18:57 |
| 2024-25 | Columbus Blue Jackets | NHL | 79 | 31 | 43 | 74 | 77 | 29 | 207 | 2.6 | 15.0 | 2 | 19 | 0 | 0 | 2 | 18:35 |
| 2023-24 | Columbus Blue Jackets | NHL | 78 | 23 | 19 | 42 | 44 | -5 | 193 | 2.5 | 11.9 | 9 | 13 | 0 | 0 | 1 | 16:25 |
| 2022-23 | Cleveland Monsters | AHL | 16 | 8 | 11 | 19 | 97 | -5 | - | - | - | - | - | - | - | - | - |
| - | Columbus Blue Jackets | NHL | 59 | 21 | 4 | 25 | 35 | -23 | 131 | 2.2 | 16.0 | 7 | 8 | 0 | 0 | 1 | 16:11 |
| 2021-22 | Russia | EHT | 3 | 0 | 2 | 2 | 55 | 0 | - | - | - | - | - | - | - | - | - |
| - | SKA-Neva St. Petersburg | VHL | 2 | 1 | 2 | 3 | 123 | -1 | - | - | - | - | - | - | - | - | - |
| - | SKA St. Petersburg | KHL | 39 | 12 | 8 | 20 | 42 | 5 | - | - | - | - | - | - | - | - | - |
| 2020-21 | Russia | EHT | 3 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - |
| - | SKA-1946 St. Petersburg | MHL | 2 | 3 | 4 | 7 | 287 | 6 | - | - | - | - | - | - | - | - | - |
| - | SKA St. Petersburg | KHL | 41 | 15 | 13 | 28 | 56 | 11 | - | - | - | - | - | - | - | - | - |
| 2019-20 | Russia | EHT | 2 | 0 | 0 | 0 | - | -2 | - | - | - | - | - | - | - | - | - |
| - | Russia U20 | WJC-20 | 7 | 2 | 4 | 6 | 70 | 0 | - | - | - | - | - | - | - | - | - |
| - | SKA St. Petersburg | KHL | 31 | 7 | 9 | 16 | 42 | 16 | - | - | - | - | - | - | - | - | - |
| - | SKA-Neva St. Petersburg | VHL | 14 | 9 | 3 | 12 | 70 | -2 | - | - | - | - | - | - | - | - | - |
| 2018-19 | SKA-Varyagi St. Petersburg | MHL | 5 | 2 | 2 | 4 | 66 | 1 | - | - | - | - | - | - | - | - | - |
| - | Russia U20 | WJC-20 | 7 | 1 | 0 | 1 | 12 | -2 | - | - | - | - | - | - | - | - | - |
| - | SKA St. Petersburg | KHL | 1 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - |
| - | SKA-Neva St. Petersburg | VHL | 23 | 2 | 1 | 3 | 11 | -3 | - | - | - | - | - | - | - | - | - |
| - | SKA-1946 St. Petersburg | MHL | 15 | 6 | 13 | 19 | 104 | 13 | - | - | - | - | - | - | - | - | - |
| 2017-18 | Russia U18 | WJC-18 | 5 | 3 | 3 | 6 | 98 | 3 | - | - | - | - | - | - | - | - | - |
| - | Yugra Khanty-Mansiysk | KHL | 2 | 0 | 0 | 0 | - | -1 | - | - | - | - | - | - | - | - | - |
| - | Mamonty Yugry | MHL | 31 | 8 | 8 | 16 | 42 | 10 | - | - | - | - | - | - | - | - | - |
| 2016-17 | Yugra Khanty-Mansiysk U18 | Russia U18 | 2 | 2 | 3 | 5 | 205 | - | - | - | - | - | - | - | - | - | - |
| - | Mamonty Yugry | MHL | 29 | 15 | 11 | 26 | 74 | 11 | - | - | - | - | - | - | - | - | - |
| - | Yugra Khanty-Mansiysk U17 | Russia U17 | 23 | 19 | 21 | 40 | 143 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Yugra Khanty-Mansiysk U17 | Russia U17 | 10 | 5 | 4 | 9 | 74 | - | - | - | - | - | - | - | - | - | - |
| - | Yugra Khanty-Mansiysk U16 | Russia U16 | 32 | 23 | 29 | 52 | 133 | - | - | - | - | - | - | - | - | - | - |
