BEN BISHOP
Free Agent
ONE-WAY CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2019-20 | - | 32 | 4.0 | $4,916,666 | $0 |
| 2020-21 | - | 33 | 4.0 | $4,916,666 | $0 |
| 2021-22 | - | 34 | 4.0 | $4,916,666 | $0 |
Career Stats
| Season | Team | League | GP | W | L | OL | GAA | SV% | SHO | GA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Texas Stars | AHL | 1 | 0 | 1 | 0 | 8.20 | 0.765 | 0 | 8 | 34 | 26 |
| 2019-20 | Dallas Stars | NHL | 44 | 21 | 16 | 4 | 2.50 | 0.920 | 2 | 103 | 1286 | 1183 |
| 2018-19 | Dallas Stars | NHL | 46 | 27 | 15 | 2 | 1.98 | 0.934 | 7 | 87 | 1323 | 1236 |
| 2017-18 | Dallas Stars | NHL | 53 | 26 | 17 | 5 | 2.49 | 0.916 | 5 | 120 | 1437 | 1317 |
| 2016-17 | USA | WCup | 1 | 0 | 1 | 0 | 6.00 | 0.800 | 0 | 4 | 20 | 16 |
| - | Los Angeles Kings | NHL | 7 | 2 | 3 | 2 | 2.49 | 0.900 | 0 | 17 | 170 | 153 |
| - | Tampa Bay Lightning | NHL | 32 | 16 | 12 | 3 | 2.55 | 0.911 | 1 | 77 | 870 | 793 |
| 2015-16 | Tampa Bay Lightning | NHL | 61 | 35 | 21 | 4 | 2.06 | 0.926 | 6 | 123 | 1672 | 1549 |
| 2014-15 | Tampa Bay Lightning | NHL | 62 | 40 | 13 | 5 | 2.32 | 0.916 | 4 | 136 | 1620 | 1484 |
| 2013-14 | Tampa Bay Lightning | NHL | 63 | 37 | 14 | 7 | 2.23 | 0.924 | 5 | 133 | 1758 | 1625 |
| 2012-13 | Binghamton | AHL | 13 | 8 | 3 | - | 2.59 | 0.928 | 0 | 34 | 475 | 441 |
| - | USA | WC-A | 5 | 3 | 2 | - | 2.83 | 0.876 | 0 | 14 | 113 | 99 |
| - | Tampa Bay Lightning | NHL | 9 | 3 | 4 | 1 | 2.99 | 0.917 | 1 | 25 | 302 | 277 |
| - | Ottawa Senators | NHL | 13 | 8 | 5 | 0 | 2.45 | 0.922 | 1 | 31 | 399 | 368 |
| 2011-12 | Peoria | AHL | 38 | 24 | 14 | - | 2.26 | 0.928 | 6 | 85 | 1184 | 1099 |
| - | Binghamton | AHL | 3 | 2 | 1 | - | 2.35 | 0.944 | 0 | 7 | 125 | 118 |
| - | Ottawa Senators | NHL | 10 | 3 | 3 | 2 | 2.48 | 0.909 | 0 | 22 | 243 | 221 |
| 2010-11 | Peoria | AHL | 35 | 17 | 14 | - | 2.55 | 0.914 | 2 | 87 | 924 | 837 |
| - | St. Louis Blues | NHL | 7 | 3 | 4 | 0 | 2.77 | 0.899 | 1 | 17 | 168 | 151 |
| 2009-10 | USA | WC-A | 1 | 0 | 0 | - | - | - | 0 | 0 | 5 | 5 |
| - | Peoria | AHL | 48 | 23 | 18 | - | 2.77 | 0.901 | 0 | 129 | 1302 | 1173 |
| 2008-09 | Peoria | AHL | 33 | 15 | 16 | - | 2.81 | 0.900 | 1 | 89 | 771 | 682 |
| - | St. Louis Blues | NHL | 6 | 1 | 1 | 1 | 2.94 | 0.893 | 0 | 12 | 112 | 100 |
| 2007-08 | Peoria | AHL | 5 | 2 | 2 | - | 2.38 | 0.908 | 0 | 12 | 131 | 119 |
| - | U. Of Maine | H-East | 34 | 13 | 18 | - | 2.43 | 0.920 | 2 | 80 | - | NaN |
| 2006-07 | U. Of Maine | H-East | 34 | 21 | 9 | - | 2.14 | - | 3 | 68 | - | NaN |
| 2005-06 | U. Of Maine | H-East | 31 | 21 | 8 | - | 2.28 | - | 0 | 68 | - | NaN |
| 2004-05 | Texas | NAHL | 45 | 35 | 8 | - | 1.93 | 0.920 | 5 | 83 | 1051 | 968 |
| 2003-04 | St.L. AAA Blues | Exhib. | 26 | 15 | 7 | - | 2.51 | - | 3 | 62 | - | NaN |
| - | St.L. AAA Blues | MAHL | 11 | 8 | 1 | - | 1.73 | - | 1 | 19 | - | NaN |
