VEINI VEHVILAINEN
Free Agent
PositionG
BirthdayFebruary 13, 1997
Age29
DraftUndrafted
Drafted By-
ENTRY LEVEL CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2019 | ELC | 22 | 0.8 | $925,000 | $0 |
| 2020 | ELC | 23 | 0.8 | $925,000 | $0 |
Career Stats
| Season | Team | League | GP | W | L | OL | GAA | SV% | SHO | GA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Jokerit | Mestis | 33 | 22 | 2 | 8 | 1.67 | 0.926 | 6 | 55 | 739 | 684 |
| 2024 | TPS | Liiga | 16 | 4 | 8 | 2 | 3.38 | 0.851 | 0 | 47 | 315 | 268 |
| - | JYP | Liiga | 9 | 3 | 1 | 4 | 3.51 | 0.854 | 1 | 32 | 219 | 187 |
| 2023 | JYP | Liiga | 47 | 12 | 23 | 11 | 3.07 | 0.887 | 1 | 140 | 1241 | 1101 |
| 2022 | JYP | Liiga | 36 | 13 | 16 | 7 | 2.39 | 0.914 | 4 | 86 | 997 | 911 |
| - | Brynäs IF | SHL | 5 | 0 | 4 | - | 4.15 | 0.854 | 0 | 18 | 123 | 105 |
| 2021 | Brynäs IF | SHL | 45 | 21 | 23 | - | 2.33 | 0.908 | 5 | 101 | 1094 | 993 |
| 2020 | Cleveland Monsters | AHL | 1 | 0 | 1 | 0 | 3.05 | 0.875 | 0 | 3 | 24 | 21 |
| - | Toronto Marlies | AHL | 4 | 1 | 3 | 0 | 3.26 | 0.908 | 0 | 12 | 130 | 118 |
| - | JYP | Liiga | 13 | 3 | 7 | 3 | 3.18 | 0.896 | 1 | 42 | 404 | 362 |
| - | Columbus Blue Jackets | NHL | 1 | 0 | 0 | 0 | 5.63 | 0.750 | 0 | 1 | 4 | 3 |
| 2019 | Cleveland Monsters | AHL | 33 | 10 | 18 | 4 | 2.76 | 0.901 | 3 | 88 | 893 | 805 |
| 2018 | Finland | WC | 1 | 0 | 1 | - | 2.82 | 0.897 | 0 | 3 | 29 | 26 |
| - | Kärpät | Liiga | 38 | 25 | 8 | 5 | 1.58 | 0.933 | 6 | 60 | 892 | 832 |
| 2017 | Kärpät | Liiga | 35 | 20 | 5 | 8 | 1.89 | 0.925 | 4 | 64 | 850 | 786 |
| 2016 | JYP-Akatemia | Mestis | 7 | - | - | - | 2.45 | 0.904 | - | - | - | - |
| - | Finland U20 | WJC-20 | 6 | 3 | 2 | - | 1.51 | 0.931 | 1 | 8 | 116 | 108 |
| - | Sport | Liiga | 9 | 2 | 5 | 2 | 2.12 | 0.923 | 0 | 19 | 246 | 227 |
| - | JYP | Liiga | 9 | 2 | 5 | 2 | 2.29 | 0.912 | 0 | 19 | 216 | 197 |
| 2015 | JYP-Akatemia | Mestis | 7 | - | - | - | 2.92 | 0.925 | - | - | - | - |
| - | Finland U20 | WJC-20 | 4 | 2 | 1 | - | 3.79 | 0.838 | 1 | 13 | 80 | 67 |
| - | JYP | Liiga | 28 | 15 | 7 | 4 | 2.04 | 0.925 | 3 | 56 | 751 | 695 |
| 2014 | JYP-Akatemia | Mestis | 26 | - | - | - | 2.57 | 0.917 | - | - | - | - |
| - | JYP U20 | U20 SM-sarja | 17 | - | - | - | 3.09 | 0.918 | - | - | - | - |
| - | Finland U18 | WJC-18 | 7 | 5 | 2 | - | 1.65 | 0.949 | 1 | 12 | 233 | 221 |
| 2013 | JYP U20 | Jr. A SM-liiga | 29 | - | - | - | 2.89 | 0.919 | - | - | - | - |
| 2012 | JYP U18 | Jr. B SM-sarja | 25 | - | - | - | 3.01 | 0.918 | - | - | - | - |
