TOBIAS BJORNFOT
Free Agent
ENTRY LEVEL CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2019-20 | ELC | 18 | 0.8 | $925,000 | $0 |
| 2020-21 | ELC | 19 | 0.8 | $925,000 | $0 |
| 2021-22 | ELC | 20 | 0.7 | $894,167 | $0 |
Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Charlotte Checkers | AHL | 33 | 4 | 8 | 12 | 30 | 10 | - | - | - | - | - | - | - | - | - |
| - | Florida Panthers | NHL | 19 | 2 | 2 | 4 | 17 | 1 | 12 | 0.6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 14:11 |
| 2024-25 | Charlotte Checkers | AHL | 50 | 3 | 15 | 18 | 30 | 6 | - | - | - | - | - | - | - | - | - |
| - | Florida Panthers | NHL | 14 | 0 | 0 | 0 | - | -3 | 10 | 0.7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:06 |
| 2023-24 | Henderson Silver Knights | AHL | 5 | 0 | 0 | 0 | - | -3 | - | - | - | - | - | - | - | - | - |
| - | Ontario Reign | AHL | 9 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - |
| - | Florida Panthers | NHL | 1 | 0 | 0 | 0 | - | 0 | 1 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:01 |
| - | Vegas Golden Knights | NHL | 2 | 0 | 0 | 0 | - | -2 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 14:01 |
| - | Los Angeles Kings | NHL | 1 | 0 | 0 | 0 | - | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 10:12 |
| 2022-23 | Ontario Reign | AHL | 50 | 5 | 7 | 12 | 20 | 0 | - | - | - | - | - | - | - | - | - |
| - | Los Angeles Kings | NHL | 10 | 0 | 1 | 1 | 8 | 1 | 10 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:17 |
| 2021-22 | Los Angeles Kings | NHL | 70 | 0 | 8 | 8 | 9 | -12 | 53 | 0.8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:46 |
| 2020-21 | Ontario Reign | AHL | 1 | 0 | 0 | 0 | - | -2 | - | - | - | - | - | - | - | - | - |
| - | Sweden U20 | WJC-20 | 5 | 0 | 2 | 2 | 33 | 1 | - | - | - | - | - | - | - | - | - |
| - | Djurgårdens IF | SHL | 15 | 1 | 2 | 3 | 16 | 3 | - | - | - | - | - | - | - | - | - |
| - | Los Angeles Kings | NHL | 33 | 1 | 5 | 6 | 15 | -3 | 30 | 0.9 | 3.3 | 0 | 0 | 0 | 0 | 0 | 16:51 |
| 2019-20 | Sweden U20 | WJC-20 | 7 | 0 | 0 | 0 | - | -1 | - | - | - | - | - | - | - | - | - |
| - | Ontario Reign | AHL | 44 | 6 | 13 | 19 | 35 | 13 | - | - | - | - | - | - | - | - | - |
| - | Los Angeles Kings | NHL | 3 | 0 | 0 | 0 | - | -4 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 12:58 |
| 2018-19 | Sweden U18 | WJC-18 | 7 | 0 | 1 | 1 | 12 | -1 | - | - | - | - | - | - | - | - | - |
| - | Djurgårdens IF | SHL | 7 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - |
| - | Sweden U18 | Hlinka Gretzky Cup | 5 | 0 | 1 | 1 | 16 | - | - | - | - | - | - | - | - | - | - |
| - | Djurgårdens IF J20 | J20 SuperElit | 39 | 11 | 11 | 22 | 46 | 15 | - | - | - | - | - | - | - | - | - |
| 2017-18 | Sweden U18 | WJC-18 | 7 | 0 | 0 | 0 | - | 3 | - | - | - | - | - | - | - | - | - |
| - | Djurgårdens IF J18 | J18 Allsvenskan | 4 | 4 | 3 | 7 | 144 | 6 | - | - | - | - | - | - | - | - | - |
| - | Sweden U17 | WHC-17 | 5 | 1 | 0 | 1 | 16 | - | - | - | - | - | - | - | - | - | - |
| - | Djurgårdens IF J20 | J20 SuperElit | 42 | 6 | 16 | 22 | 43 | -4 | - | - | - | - | - | - | - | - | - |
| 2016-17 | Djurgårdens IF J18 | J18 Allsvenskan | 14 | 3 | 4 | 7 | 41 | -2 | - | - | - | - | - | - | - | - | - |
| - | Djurgårdens IF U16 | U16 SM | 8 | 6 | 5 | 11 | 113 | - | - | - | - | - | - | - | - | - | - |
| - | Djurgårdens IF U16 | U16 Div.1 | 3 | 2 | 2 | 4 | 109 | - | - | - | - | - | - | - | - | - | - |
| - | Stockholm Nord | TV-Pucken | 6 | 4 | 3 | 7 | 96 | - | - | - | - | - | - | - | - | - | - |
| - | Djurgårdens IF J18 | J18 Elit | 14 | 5 | 8 | 13 | 76 | 10 | - | - | - | - | - | - | - | - | - |
| 2015-16 | IFK Täby HC U16 | U16 SM | 3 | 2 | 1 | 3 | 82 | - | - | - | - | - | - | - | - | - | - |
| - | IFK Täby HC U16 | U16 Div.1 | 17 | 10 | 8 | 18 | 87 | - | - | - | - | - | - | - | - | - | - |
| - | IFK Täby HC J20 | J20 Div.1 | 9 | 2 | 2 | 4 | 36 | - | - | - | - | - | - | - | - | - | - |
| - | IFK Täby HC J18 | J18 Elit | 28 | 4 | 6 | 10 | 29 | 15 | - | - | - | - | - | - | - | - | - |
| 2014-15 | IFK Täby U16 2 | U16 Div.2 | 1 | 1 | 1 | 2 | 164 | - | - | - | - | - | - | - | - | - | - |
| - | IFK Täby U16 | U16 Div.1 | 14 | 1 | 3 | 4 | 23 | - | - | - | - | - | - | - | - | - | - |
