SHEA WEBER
Free Agent
35+ CONTRACT (FRENZY)
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2023 | NMC | 38 | 6.3 | $7,857,143 | - |
| 2024 | NMC | 39 | 6.0 | $7,857,143 | - |
35+ CONTRACT (FRENZY)
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2022 | - | 37 | 6.3 | $7,857,143 | $0 |
ONE-WAY CONTRACT (FRENZY)
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2020 | - | 35 | 6.4 | $7,857,143 | $0 |
| 2021 | - | 36 | 6.3 | $7,857,143 | $0 |
ONE-WAY CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2019 | - | 34 | 6.4 | $7,857,143 | $0 |
Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Montréal Canadiens | NHL | 48 | 6 | 13 | 19 | 32 | -4 | 104 | 2.2 | 5.8 | 4 | 11 | 0 | 0 | 1 | 22:42 |
| 2019 | Montréal Canadiens | NHL | 65 | 15 | 21 | 36 | 45 | 8 | 185 | 2.8 | 8.1 | 3 | 8 | 0 | 0 | 2 | 24:00 |
| 2018 | Montréal Canadiens | NHL | 58 | 14 | 19 | 33 | 47 | 15 | 166 | 2.9 | 8.4 | 5 | 6 | 0 | 0 | 3 | 23:29 |
| 2017 | Montréal Canadiens | NHL | 26 | 6 | 10 | 16 | 50 | -8 | 75 | 2.9 | 8.0 | 2 | 5 | 0 | 1 | 1 | 25:21 |
| 2016 | Canada | WCup | 5 | 0 | 0 | 0 | - | 3 | - | - | - | - | - | - | - | - | - |
| - | Montréal Canadiens | NHL | 78 | 17 | 25 | 42 | 44 | 20 | 183 | 2.3 | 9.3 | 12 | 22 | 0 | 2 | 4 | 25:04 |
| 2015 | Nashville Predators | NHL | 78 | 20 | 31 | 51 | 54 | -7 | 189 | 2.4 | 10.6 | 14 | 26 | 0 | 1 | 1 | 25:23 |
| 2014 | Nashville Predators | NHL | 78 | 15 | 30 | 45 | 47 | 15 | 237 | 3.0 | 6.3 | 5 | 15 | 1 | 1 | 2 | 26:22 |
| 2013 | Canada | Olympics | 6 | 3 | 3 | 6 | 82 | 5 | 13 | 2.2 | 23.1 | 1 | - | 0 | - | 1 | - |
| - | Nashville Predators | NHL | 79 | 23 | 33 | 56 | 58 | -2 | 195 | 2.5 | 11.8 | 12 | 26 | 0 | 0 | 4 | 26:54 |
| 2012 | Nashville Predators | NHL | 48 | 9 | 19 | 28 | 48 | -2 | 124 | 2.6 | 7.3 | 3 | 12 | 0 | 0 | 1 | 25:55 |
| 2011 | Nashville Predators | NHL | 78 | 19 | 30 | 49 | 52 | 21 | 230 | 2.9 | 8.3 | 10 | 22 | 2 | 2 | 1 | 26:10 |
| 2010 | Nashville Predators | NHL | 82 | 16 | 32 | 48 | 48 | 7 | 254 | 3.1 | 6.3 | 6 | 17 | 1 | 1 | 3 | 25:19 |
| 2009 | Canada | Olympics | 7 | 2 | 4 | 6 | 70 | - | - | - | - | - | - | - | - | - | - |
| - | Nashville Predators | NHL | 78 | 16 | 27 | 43 | 45 | 0 | 222 | 2.8 | 7.2 | 7 | 20 | 0 | 0 | 3 | 23:10 |
| 2008 | Canada | WC-A | 9 | 4 | 8 | 12 | 109 | - | - | - | - | - | - | - | - | - | - |
| - | Nashville Predators | NHL | 81 | 23 | 30 | 53 | 54 | 1 | 251 | 3.1 | 9.2 | 10 | 19 | 1 | 2 | 4 | 23:58 |
| 2007 | Nashville Predators | NHL | 54 | 6 | 14 | 20 | 30 | -6 | 152 | 2.8 | 3.9 | 5 | 10 | 0 | 0 | 2 | 19:30 |
| 2006 | Canada | WC-A | 6 | 1 | 1 | 2 | 27 | - | - | - | - | - | - | - | - | - | - |
| - | Nashville Predators | NHL | 79 | 17 | 23 | 40 | 42 | 13 | 152 | 1.9 | 11.2 | 6 | 14 | 0 | 1 | 2 | 19:23 |
| 2005 | Milwaukee | AHL | 46 | 12 | 15 | 27 | 48 | 1 | - | - | - | 9 | - | 1 | - | 2 | - |
| - | Nashville Predators | NHL | 28 | 2 | 8 | 10 | 29 | 8 | 46 | 1.6 | 4.3 | 2 | 6 | 0 | 0 | 1 | 17:00 |
| 2004 | Kelowna | M-Cup | 3 | 0 | 3 | 3 | 82 | - | - | - | - | - | - | - | - | - | - |
| - | Canada | WJC-A | 6 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| - | Kelowna | WHL | 55 | 12 | 29 | 41 | 61 | 12 | - | - | - | 7 | - | 0 | - | - | - |
| 2003 | Kelowna | M-Cup | 4 | 1 | 3 | 4 | 82 | - | - | - | - | - | - | - | - | - | - |
| - | Kelowna | WHL | 60 | 12 | 20 | 32 | 44 | 23 | - | - | - | 8 | - | 0 | - | - | - |
| 2002 | Kelowna | WHL | 70 | 2 | 16 | 18 | 21 | 25 | - | - | - | 0 | - | 0 | - | - | - |
| 2001 | Kelowna | WHL | 5 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| - | Sicamous | KIJHL | 47 | 9 | 33 | 42 | 73 | - | - | - | - | - | - | - | - | - | - |
| 2000 | Sicamous Eagles | KIJHL | 5 | 0 | 6 | 6 | 98 | - | - | - | - | - | - | - | - | - | - |



