SAMI VATANEN
Free Agent
ONE-WAY CONTRACT (EXTENSION)
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2020 | - | 29 | 1.6 | $2,000,000 | $0 |
ONE-WAY CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2019 | - | 28 | 4.0 | $4,875,000 | $0 |
Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | JYP | Liiga | 57 | 8 | 36 | 44 | 63 | -8 | - | - | - | - | - | - | - | - | - |
| 2024 | Genève-Servette HC | Champions HL | 10 | 1 | 8 | 9 | 74 | 0 | - | - | - | - | - | - | - | - | - |
| - | Genève-Servette HC | NL | 42 | 3 | 16 | 19 | 37 | -6 | - | - | - | - | - | - | - | - | - |
| 2023 | Genève-Servette HC | Champions HL | 13 | 3 | 9 | 12 | 76 | 7 | - | - | - | - | - | - | - | - | - |
| - | Genève-Servette HC | NL | 48 | 9 | 29 | 38 | 65 | 2 | - | - | - | - | - | - | - | - | - |
| 2022 | Genève-Servette HC | NL | 13 | 1 | 13 | 14 | 88 | 10 | - | - | - | - | - | - | - | - | - |
| 2021 | Finland | WC | 8 | 2 | 4 | 6 | 62 | 7 | - | - | - | - | - | - | - | - | - |
| - | Finland | OG | 6 | 0 | 3 | 3 | 41 | 1 | - | - | - | - | - | - | - | - | - |
| - | Finland | EHT | 7 | 0 | 4 | 4 | 47 | -1 | - | - | - | - | - | - | - | - | - |
| - | Genève-Servette HC | NL | 38 | 9 | 30 | 39 | 84 | 1 | - | - | - | - | - | - | - | - | - |
| 2020 | Dallas Stars | NHL | 9 | 0 | 0 | 0 | - | 1 | 14 | 1.6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:17 |
| - | New Jersey Devils | NHL | 30 | 2 | 4 | 6 | 16 | 2 | 41 | 1.4 | 4.9 | 0 | 0 | 0 | 0 | 0 | 17:14 |
| 2019 | New Jersey Devils | NHL | 47 | 5 | 18 | 23 | 40 | -12 | 95 | 2.0 | 5.3 | 1 | 10 | 0 | 1 | 0 | 21:45 |
| 2018 | New Jersey Devils | NHL | 50 | 4 | 13 | 17 | 28 | -17 | 107 | 2.1 | 3.7 | 3 | 5 | 0 | 0 | 0 | 21:44 |
| 2017 | New Jersey Devils | NHL | 57 | 3 | 25 | 28 | 40 | -1 | 123 | 2.2 | 2.4 | 1 | 11 | 0 | 1 | 0 | 22:45 |
| - | Anaheim Ducks | NHL | 15 | 1 | 3 | 4 | 22 | -6 | 22 | 1.5 | 4.5 | 0 | 2 | 0 | 0 | 0 | 21:06 |
| 2016 | Finland | WCup | 3 | 0 | 0 | 0 | - | -3 | - | - | - | - | - | - | - | - | - |
| - | Anaheim Ducks | NHL | 71 | 3 | 21 | 24 | 28 | 3 | 117 | 1.6 | 2.6 | 2 | 14 | 0 | 0 | 0 | 21:40 |
| 2015 | Anaheim Ducks | NHL | 71 | 9 | 29 | 38 | 44 | 8 | 140 | 2.0 | 6.4 | 4 | 19 | 0 | 0 | 2 | 21:19 |
| 2014 | Anaheim Ducks | NHL | 67 | 12 | 25 | 37 | 45 | 5 | 122 | 1.8 | 9.8 | 7 | 17 | 1 | 1 | 1 | 21:28 |
| 2013 | Finland | Olympics | 6 | 0 | 5 | 5 | 68 | 3 | 6 | 1.0 | 0.0 | 0 | - | 0 | - | 0 | - |
| - | Norfolk | AHL | 8 | 2 | 5 | 7 | 72 | 0 | 14 | 1.8 | 14.3 | 1 | - | 0 | - | 1 | - |
| - | Anaheim Ducks | NHL | 48 | 6 | 15 | 21 | 36 | 9 | 73 | 1.5 | 8.2 | 2 | 7 | 0 | 0 | 0 | 17:27 |
| 2012 | Norfolk | AHL | 62 | 9 | 36 | 45 | 60 | 0 | 135 | 2.2 | 6.7 | 5 | - | 0 | - | 3 | - |
| - | Anaheim Ducks | NHL | 8 | 2 | 0 | 2 | 21 | 3 | 6 | 0.8 | 33.3 | 1 | 1 | 0 | 0 | 0 | 15:49 |
| 2011 | JYP | Finland | 49 | 14 | 28 | 42 | 70 | - | - | - | - | - | - | - | - | - | - |
| 2010 | Finland | WJC-A | 6 | 0 | 4 | 4 | 55 | 7 | - | - | - | 0 | - | 0 | - | 0 | - |
| - | JYP | Finland | 52 | 11 | 20 | 31 | 49 | - | - | - | - | - | - | - | - | - | - |
| - | Suomi U20 | Finland-2 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| 2009 | Jyp | Finland | 55 | 7 | 23 | 30 | 45 | - | - | - | - | - | - | - | - | - | - |
| - | Finland | WC-A | 7 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| - | Finland | WJC-A | 6 | 2 | 3 | 5 | 68 | - | - | - | - | - | - | - | - | - | - |
| - | Suomi U20 | Finland-2 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| 2008 | Finland | WJ18-A | 6 | 0 | 5 | 5 | 68 | - | - | - | - | - | - | - | - | - | - |
| - | JyP Jr. | Fin-Jr. | 20 | 3 | 7 | 10 | 41 | - | - | - | - | - | - | - | - | - | - |
| - | D Team | Finland-2 | 5 | 1 | 1 | 2 | 33 | - | - | - | - | - | - | - | - | - | - |
| - | Suomi U20 | Finland-2 | 2 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| - | JyP U18 | Fin-U18 | 2 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| 2007 | Finland | WJ18-A | 6 | 0 | 3 | 3 | 41 | - | - | - | - | - | - | - | - | - | - |
| - | JyP U18 | Fin-U18 | 35 | 9 | 29 | 38 | 89 | - | - | - | - | - | - | - | - | - | - |
| 2006 | JYP U16 | U16 SM-sarja | 4 | 5 | 3 | 8 | 164 | - | - | - | - | - | - | - | - | - | - |
