RYAN POEHLING
Free Agent
ENTRY LEVEL CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2019 | ELC | 20 | 0.8 | $925,000 | $0 |
| 2020 | ELC | 21 | 0.8 | $925,000 | $0 |
| 2021 | ELC | 22 | 0.6 | $750,000 | $0 |
Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Anaheim Ducks | NHL | 75 | 11 | 25 | 36 | 39 | 8 | 94 | 1.3 | 11.7 | 0 | 1 | 2 | 4 | 2 | 15:04 |
| 2024 | Philadelphia Flyers | NHL | 68 | 12 | 19 | 31 | 37 | -4 | 71 | 1.0 | 16.9 | 2 | 3 | 0 | 1 | 1 | 13:53 |
| 2023 | Philadelphia Flyers | NHL | 77 | 11 | 17 | 28 | 30 | -11 | 111 | 1.4 | 9.9 | 1 | 2 | 3 | 4 | 1 | 15:00 |
| 2022 | Pittsburgh Penguins | NHL | 53 | 7 | 7 | 14 | 22 | -2 | 64 | 1.2 | 10.9 | 0 | 0 | 2 | 3 | 0 | 11:46 |
| 2021 | Laval Rocket | AHL | 7 | 3 | 3 | 6 | 70 | -3 | - | - | - | - | - | - | - | - | - |
| - | Montréal Canadiens | NHL | 57 | 9 | 8 | 17 | 24 | -21 | 91 | 1.6 | 9.9 | 2 | 2 | 0 | 0 | 1 | 12:12 |
| 2020 | Laval Rocket | AHL | 28 | 11 | 14 | 25 | 73 | 5 | - | - | - | - | - | - | - | - | - |
| 2019 | Laval Rocket | AHL | 36 | 5 | 8 | 13 | 30 | -2 | - | - | - | - | - | - | - | - | - |
| - | Montréal Canadiens | NHL | 27 | 1 | 1 | 2 | 6 | -4 | 26 | 1.0 | 3.8 | 0 | 0 | 0 | 0 | 0 | 10:20 |
| 2018 | USA U20 | WJC-20 | 7 | 5 | 3 | 8 | 94 | 5 | - | - | - | - | - | - | - | - | - |
| - | St. Cloud State Univ. | NCAA | 36 | 8 | 23 | 31 | 71 | 12 | - | - | - | - | - | - | - | - | - |
| - | Montréal Canadiens | NHL | 1 | 3 | 0 | 3 | 246 | 3 | 3 | 3.0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 11:22 |
| 2017 | USA U20 | WJC-20 | 7 | 1 | 2 | 3 | 35 | 0 | - | - | - | - | - | - | - | - | - |
| - | St. Cloud State Univ. | NCAA | 36 | 14 | 17 | 31 | 71 | 4 | - | - | - | - | - | - | - | - | - |
| 2016 | U.S. National U18 Team | USDP | 9 | 4 | 2 | 6 | 55 | - | - | - | - | - | - | - | - | - | - |
| - | USA U18 | WJC-18 | 7 | 3 | 2 | 5 | 59 | 4 | - | - | - | - | - | - | - | - | - |
| - | Team Columbia | USA-S17 | 5 | 2 | 3 | 5 | 82 | - | - | - | - | - | - | - | - | - | - |
| - | USA U18 | Ivan Hlinka Memorial | 5 | 4 | 3 | 7 | 115 | 1 | - | - | - | - | - | - | - | - | - |
| - | St. Cloud State Univ. | NCAA | 35 | 7 | 6 | 13 | 30 | -8 | - | - | - | - | - | - | - | - | - |
| 2015 | Lincoln Stars | USHL | 9 | 2 | 2 | 4 | 36 | 4 | - | - | - | - | - | - | - | - | - |
| - | Team MAP South Hockey | UMHSEHL | 20 | 6 | 14 | 20 | 82 | - | - | - | - | - | - | - | - | - | - |
| - | Lakeville North High | USHS-MN | 25 | 20 | 34 | 54 | 177 | - | - | - | - | - | - | - | - | - | - |
| 2014 | Lakeville North High | USHS-MN | 25 | 14 | 24 | 38 | 125 | 0 | - | - | - | - | - | - | - | - | - |
| - | Team Southeast | UMHSEHL | 20 | 3 | 2 | 5 | 21 | 0 | - | - | - | - | - | - | - | - | - |
| 2013 | Lakeville North High | USHS-MN | 24 | 11 | 16 | 27 | 92 | 0 | - | - | - | - | - | - | - | - | - |
