ROBIN LEHNER
Free Agent
STANDARD PLAYER CONTRACT (EXTENSION)
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2020 | M-NMC | 29 | 4.1 | $5,000,000 | $3,925,000 |
| 2021 | M-NMC | 30 | 4.0 | $5,000,000 | $3,875,000 |
| 2022 | M-NMC | 31 | 4.0 | $5,000,000 | $3,875,000 |
| 2023 | M-NMC | 32 | 4.0 | $5,000,000 | $3,850,000 |
ONE-WAY CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2019 | - | 28 | 4.1 | $5,000,000 | $0 |
Career Stats
| Season | Team | League | GP | W | L | OL | GAA | SV% | SHO | GA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Vegas Golden Knights | NHL | 44 | 23 | 17 | 2 | 2.83 | 0.907 | 1 | 120 | 1288 | 1168 |
| 2020 | Vegas Golden Knights | NHL | 19 | 13 | 4 | 2 | 2.29 | 0.913 | 1 | 44 | 505 | 461 |
| 2019 | Vegas Golden Knights | NHL | 3 | 3 | 0 | 0 | 1.67 | 0.940 | 1 | 5 | 83 | 78 |
| - | Chicago Blackhawks | NHL | 33 | 16 | 10 | 5 | 3.01 | 0.918 | 0 | 94 | 1152 | 1058 |
| 2018 | New York Islanders | NHL | 46 | 25 | 13 | 5 | 2.13 | 0.930 | 6 | 93 | 1323 | 1230 |
| 2017 | Buffalo Sabres | NHL | 53 | 14 | 26 | 9 | 3.01 | 0.908 | 3 | 143 | 1560 | 1417 |
| 2016 | Buffalo Sabres | NHL | 59 | 23 | 26 | 8 | 2.68 | 0.920 | 2 | 152 | 1910 | 1758 |
| 2015 | Rochester Americans | AHL | 3 | 1 | 2 | 0 | 3.36 | 0.888 | 0 | 10 | 89 | 79 |
| - | Buffalo Sabres | NHL | 21 | 5 | 9 | 5 | 2.47 | 0.924 | 1 | 48 | 634 | 586 |
| 2014 | Ottawa Senators | NHL | 25 | 9 | 12 | 3 | 3.02 | 0.905 | 0 | 74 | 779 | 705 |
| 2013 | Ottawa Senators | NHL | 36 | 12 | 15 | 6 | 3.06 | 0.913 | 1 | 99 | 1141 | 1042 |
| 2012 | Binghamton | AHL | 31 | 18 | 10 | - | 2.12 | 0.938 | 3 | 65 | 1046 | 981 |
| - | Ottawa Senators | NHL | 12 | 5 | 3 | 4 | 2.20 | 0.936 | 0 | 27 | 424 | 397 |
| 2011 | Binghamton | AHL | 40 | 13 | 22 | - | 3.26 | 0.907 | 2 | 119 | 1275 | 1156 |
| - | Ottawa Senators | NHL | 5 | 3 | 2 | 0 | 2.01 | 0.935 | 1 | 10 | 154 | 144 |
| 2010 | Sweden | WJC-A | 3 | - | - | - | 2.77 | - | 1 | 9 | - | NaN |
| - | Binghamton | AHL | 22 | 10 | 8 | - | 2.70 | 0.912 | 3 | 56 | 581 | 525 |
| - | Ottawa Senators | NHL | 8 | 1 | 4 | 0 | 3.52 | 0.888 | 0 | 20 | 178 | 158 |
| 2009 | Binghamton | AHL | 2 | 2 | 0 | - | 3.00 | 0.898 | 0 | 6 | 59 | 53 |
| - | Sault Ste. Marie | OHL | 47 | 27 | 13 | - | 2.80 | 0.918 | 5 | 120 | 1457 | 1337 |
| 2008 | Sweden | WJ18-A | 4 | 2 | 2 | - | 2.80 | 0.916 | 1 | 11 | 131 | 120 |
| - | Frolunda Jr. | Swe-Jr. | 22 | - | - | - | 3.05 | - | 1 | 67 | - | NaN |
| - | Frolunda U18 | Swe-U18 | 2 | - | - | - | 2.56 | - | 0 | 5 | - | NaN |
| 2007 | Frolunda U18 | Swe-U18 | 19 | - | - | - | 1.78 | - | 6 | 34 | - | NaN |
| 2006 | Frölunda HC U16 | U16 SM | 5 | - | - | - | 3.68 | 0.888 | - | - | - | - |
