PEKKA RINNE
Free Agent
ONE-WAY CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2019 | - | 36 | 4.1 | $5,000,000 | $0 |
| 2020 | - | 37 | 4.1 | $5,000,000 | $0 |
Career Stats
| Season | Team | League | GP | W | L | OL | GAA | SV% | SHO | GA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Kiekko-Ketut | III-divisioona | 1 | 1 | 0 | - | 2.00 | 0.957 | 0 | 2 | 46 | 44 |
| 2020 | Nashville Predators | NHL | 24 | 10 | 12 | 1 | 2.84 | 0.907 | 2 | 62 | 664 | 602 |
| 2019 | Nashville Predators | NHL | 36 | 18 | 14 | 4 | 3.17 | 0.895 | 3 | 105 | 1004 | 899 |
| 2018 | Nashville Predators | NHL | 56 | 30 | 19 | 4 | 2.42 | 0.918 | 4 | 130 | 1581 | 1451 |
| 2017 | Nashville Predators | NHL | 59 | 42 | 13 | 4 | 2.31 | 0.927 | 8 | 134 | 1840 | 1706 |
| 2016 | Finland | WCup | 1 | 0 | 1 | - | 4.01 | 0.907 | 0 | 4 | 43 | 39 |
| - | Nashville Predators | NHL | 61 | 31 | 19 | 9 | 2.42 | 0.918 | 3 | 144 | 1757 | 1613 |
| 2015 | Nashville Predators | NHL | 66 | 34 | 21 | 10 | 2.48 | 0.908 | 4 | 161 | 1744 | 1583 |
| 2014 | Finland | WC | 7 | 3 | 2 | - | 1.69 | 0.928 | 3 | 12 | 166 | 154 |
| - | Finland | WC-A | 7 | - | - | - | 1.69 | 0.928 | 3 | 12 | 166 | 154 |
| - | Nashville Predators | NHL | 64 | 41 | 17 | 6 | 2.18 | 0.923 | 4 | 140 | 1807 | 1667 |
| 2013 | Finland | WC-A | 9 | - | - | - | 1.88 | 0.886 | 3 | 27 | 237 | 210 |
| - | Milwaukee | AHL | 2 | 2 | 0 | - | 0.99 | 0.943 | 0 | 2 | 35 | 33 |
| - | Nashville Predators | NHL | 24 | 10 | 10 | 3 | 2.77 | 0.902 | 2 | 63 | 645 | 582 |
| 2012 | Dynamo Minsk | KHL | 22 | 9 | 11 | - | 3.08 | - | 1 | 68 | - | NaN |
| - | Nashville Predators | NHL | 43 | 15 | 16 | 8 | 2.43 | 0.910 | 5 | 99 | 1101 | 1002 |
| 2011 | Nashville Predators | NHL | 73 | 43 | 18 | 8 | 2.39 | 0.923 | 5 | 166 | 2153 | 1987 |
| 2010 | Nashville Predators | NHL | 64 | 33 | 22 | 9 | 2.12 | 0.930 | 6 | 134 | 1905 | 1771 |
| 2009 | Finland | WC-A | 4 | 2 | 2 | - | 1.68 | 0.929 | 1 | 7 | 98 | 91 |
| - | Nashville Predators | NHL | 58 | 32 | 16 | 5 | 2.53 | 0.911 | 7 | 137 | 1541 | 1404 |
| 2008 | Finland | WC-A | 6 | 4 | 2 | - | 1.93 | 0.926 | 1 | 12 | 163 | 151 |
| - | Nashville Predators | NHL | 52 | 29 | 15 | 4 | 2.38 | 0.917 | 7 | 119 | 1435 | 1316 |
| 2007 | Milwaukee | AHL | 65 | 36 | 24 | - | 2.47 | 0.908 | 5 | 158 | 1721 | 1563 |
| - | Nashville Predators | NHL | 1 | 0 | 0 | 0 | - | 1.000 | 0 | 0 | 8 | 8 |
| 2006 | Milwaukee | AHL | 29 | 15 | 7 | - | 2.34 | 0.920 | 3 | 65 | 817 | 752 |
| 2005 | Milwaukee | AHL | 51 | 30 | 18 | - | 2.82 | 0.904 | 2 | 139 | 1451 | 1312 |
| - | Nashville Predators | NHL | 2 | 1 | 1 | 0 | 3.80 | 0.900 | 0 | 4 | 40 | 36 |
| 2004 | Karpat | Finland | 10 | 8 | 0 | - | 1.68 | - | 0 | 16 | - | NaN |
| 2003 | Hokki | Finland-2 | 8 | 5 | 2 | - | 2.07 | - | 2 | 16 | - | NaN |
| - | Karpat | Finland | 14 | 5 | 4 | - | 2.99 | - | 0 | 41 | - | NaN |
| 2002 | Karpat | Finland | 1 | 0 | 1 | - | 7.00 | - | 0 | 7 | - | NaN |
| - | Karpat Jr. | Fin-Jr. | 25 | 14 | 8 | - | 1.95 | - | 5 | 48 | - | NaN |
| 2001 | Karpat Jr. | Fin-Jr. | 30 | 19 | 7 | - | 2.12 | - | 3 | 61 | - | NaN |
| 2000 | Karpat Jr. | Fin-Jr. | 20 | 9 | 4 | - | 3.29 | - | 0 | 63 | - | NaN |
