PositionF
BirthdayNovember 29, 2000
Age25
DraftUndrafted
Drafted By-
STANDARD PLAYER CONTRACT (EXTENSION)
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2022-23 | - | 21 | 0.7 | $863,333 | $0 |
| 2023-24 | - | 22 | 0.7 | $863,333 | $0 |
| 2024-25 | - | 23 | 0.6 | $825,000 | $0 |
| 2025-26 | - | 24 | 0.5 | $775,000 | $0 |
ENTRY LEVEL CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2019-20 | ELC | 18 | 0.8 | $925,000 | $0 |
| 2020-21 | ELC | 19 | 0.8 | $925,000 | $0 |
| 2021-22 | ELC | 20 | 0.7 | $863,333 | $0 |
Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Charlotte Checkers | AHL | 54 | 14 | 18 | 32 | 49 | 2 | - | - | - | - | - | - | - | - | - |
| - | Florida Panthers | NHL | 12 | 1 | 0 | 1 | 7 | -4 | 13 | 1.1 | 7.7 | 0 | 0 | 0 | 0 | 0 | 10:48 |
| 2024-25 | Utica Comets | AHL | 53 | 18 | 21 | 39 | 60 | -7 | - | - | - | - | - | - | - | - | - |
| - | New Jersey Devils | NHL | 7 | 0 | 1 | 1 | 12 | 0 | 5 | 0.7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:49 |
| 2023-24 | Utica Comets | AHL | 4 | 3 | 1 | 4 | 82 | 0 | - | - | - | - | - | - | - | - | - |
| - | New Jersey Devils | NHL | 4 | 1 | 0 | 1 | 21 | -1 | 6 | 1.5 | 16.7 | 0 | 0 | 0 | 0 | 0 | 10:06 |
| 2022-23 | Utica Comets | AHL | 55 | 20 | 17 | 37 | 55 | 2 | - | - | - | - | - | - | - | - | - |
| - | New Jersey Devils | NHL | 6 | 1 | 0 | 1 | 14 | 2 | 4 | 0.7 | 25.0 | 0 | 0 | 0 | 0 | 0 | 7:13 |
| 2021-22 | Utica Comets | AHL | 55 | 14 | 18 | 32 | 48 | 15 | - | - | - | - | - | - | - | - | - |
| - | New Jersey Devils | NHL | 7 | 3 | 1 | 4 | 47 | 3 | 10 | 1.4 | 30.0 | 0 | 0 | 0 | 0 | 0 | 10:22 |
| 2020-21 | Binghamton Devils | AHL | 24 | 7 | 10 | 17 | 58 | 1 | - | - | - | - | - | - | - | - | - |
| - | New Jersey Devils | NHL | 6 | 1 | 1 | 2 | 27 | -1 | 5 | 0.8 | 20.0 | 0 | 0 | 0 | 0 | 0 | 9:41 |
| 2019-20 | Canada U20 | WJC-20 | 7 | 3 | 2 | 5 | 59 | 0 | - | - | - | - | - | - | - | - | - |
| - | Kelowna Rockets | WHL | 27 | 15 | 18 | 33 | 100 | 5 | - | - | - | - | - | - | - | - | - |
| 2018-19 | Kelowna Rockets | WHL | 66 | 36 | 27 | 63 | 78 | -1 | - | - | - | - | - | - | - | - | - |
| 2017-18 | Kelowna Rockets | WHL | 50 | 13 | 27 | 40 | 66 | 10 | - | - | - | - | - | - | - | - | - |
| - | Canada U18 | Ivan Hlinka Memorial | 5 | 1 | 1 | 2 | 33 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Canada Black U17 | WHC-17 | 6 | 0 | 2 | 2 | 27 | - | - | - | - | - | - | - | - | - | - |
| - | Kelowna Rockets | WHL | 52 | 19 | 16 | 35 | 55 | -2 | - | - | - | - | - | - | - | - | - |
| 2015-16 | Colorado Thunderbirds 16U AA | T1EHL 16U | 32 | 18 | 20 | 38 | 97 | - | - | - | - | - | - | - | - | - | - |
| 2014-15 | Colorado Thunderbirds U14 | Bantam | 15 | 18 | 12 | 30 | 164 | - | - | - | - | - | - | - | - | - | - |
| - | Colorado Thunderbirds Bantam | T1EBHL | 4 | 1 | 3 | 4 | 82 | - | - | - | - | - | - | - | - | - | - |
| 2012-13 | Colorado Thunderbirds | QC Int PW | 2 | 0 | 2 | 2 | 82 | - | - | - | - | - | - | - | - | - | - |
