NINO NIEDERREITER
Free Agent
STANDARD PLAYER CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2019 | - | 27 | 4.3 | $5,250,000 | $0 |
| 2020 | - | 28 | 4.3 | $5,250,000 | $0 |
| 2021 | - | 29 | 4.2 | $5,250,000 | $0 |
| 2022 | - | 30 | 3.2 | $4,000,000 | $0 |
| 2023 | - | 31 | 3.2 | $4,000,000 | $0 |
Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Switzerland | OG | 5 | 1 | 0 | 1 | 16 | -3 | 10 | 2.0 | 10.0 | 0 | - | 0 | - | 0 | 15:21 |
| - | Winnipeg Jets | NHL | 61 | 8 | 11 | 19 | 26 | -7 | 84 | 1.4 | 9.5 | 1 | 5 | 0 | 0 | 2 | 13:46 |
| 2024 | Switzerland | WC | 4 | 2 | 3 | 5 | 103 | 2 | - | - | - | - | - | - | - | - | - |
| - | Winnipeg Jets | NHL | 82 | 17 | 20 | 37 | 37 | 16 | 150 | 1.8 | 11.3 | 4 | 11 | 0 | 0 | 3 | 14:51 |
| 2023 | Switzerland | WC | 10 | 3 | 4 | 7 | 57 | 5 | - | - | - | - | - | - | - | - | - |
| - | Winnipeg Jets | NHL | 77 | 18 | 16 | 34 | 36 | 12 | 170 | 2.2 | 10.6 | 3 | 4 | 0 | 0 | 3 | 14:58 |
| 2022 | Switzerland | WC | 7 | 4 | 1 | 5 | 59 | 1 | - | - | - | - | - | - | - | - | - |
| - | Winnipeg Jets | NHL | 22 | 6 | 7 | 13 | 48 | -4 | 51 | 2.3 | 11.8 | 1 | 2 | 0 | 0 | 1 | 16:54 |
| - | Nashville Predators | NHL | 56 | 18 | 10 | 28 | 41 | -9 | 130 | 2.3 | 13.8 | 3 | 5 | 0 | 0 | 1 | 16:03 |
| 2021 | Carolina Hurricanes | NHL | 75 | 24 | 20 | 44 | 48 | 29 | 144 | 1.9 | 16.7 | 4 | 5 | 0 | 0 | 5 | 14:50 |
| 2020 | Carolina Hurricanes | NHL | 56 | 20 | 14 | 34 | 50 | 20 | 126 | 2.3 | 15.9 | 4 | 5 | 0 | 0 | 4 | 15:43 |
| 2019 | Carolina Hurricanes | NHL | 67 | 11 | 18 | 29 | 35 | -3 | 115 | 1.7 | 9.6 | 4 | 11 | 0 | 0 | 2 | 14:49 |
| 2018 | Switzerland | WC | 2 | 1 | 1 | 2 | 82 | -1 | - | - | - | - | - | - | - | - | - |
| - | Carolina Hurricanes | NHL | 36 | 14 | 16 | 30 | 68 | 7 | 103 | 2.9 | 13.6 | 3 | 7 | 0 | 0 | 1 | 18:17 |
| - | Minnesota Wild | NHL | 46 | 9 | 14 | 23 | 41 | -11 | 81 | 1.8 | 11.1 | 3 | 8 | 0 | 0 | 2 | 14:37 |
| 2017 | Switzerland | WC | 10 | 4 | 5 | 9 | 74 | 6 | - | - | - | - | - | - | - | - | - |
| - | Minnesota Wild | NHL | 63 | 18 | 14 | 32 | 42 | 14 | 133 | 2.1 | 13.5 | 7 | 8 | 0 | 0 | 4 | 15:00 |
| 2016 | Team Europe | WCup | 6 | 0 | 1 | 1 | 14 | 1 | - | - | - | - | - | - | - | - | - |
| - | Minnesota Wild | NHL | 82 | 25 | 32 | 57 | 57 | 17 | 186 | 2.3 | 13.4 | 8 | 14 | 0 | 0 | 3 | 15:04 |
| 2015 | Switzerland | WC-A | 7 | 3 | 3 | 6 | 70 | 6 | 30 | 4.3 | 10.0 | 2 | - | 0 | - | 0 | - |
| - | Minnesota Wild | NHL | 82 | 20 | 23 | 43 | 43 | 9 | 159 | 1.9 | 12.6 | 2 | 5 | 0 | 0 | 1 | 15:33 |
| 2014 | Minnesota Wild | NHL | 80 | 24 | 13 | 37 | 38 | 2 | 149 | 1.9 | 16.1 | 6 | 8 | 1 | 1 | 5 | 14:33 |
| 2013 | Switzerland | Olympics | 4 | 0 | 0 | 0 | - | 2 | 10 | 2.5 | 0.0 | 0 | - | 0 | - | 0 | - |
| - | Minnesota Wild | NHL | 81 | 14 | 22 | 36 | 36 | 12 | 143 | 1.8 | 9.8 | 2 | 6 | 0 | 0 | 1 | 14:06 |
| 2012 | Switzerland | WC-A | 10 | 5 | 3 | 8 | 66 | 3 | - | - | - | 1 | - | 0 | - | 1 | - |
| - | Bridgeport | AHL | 74 | 28 | 22 | 50 | 55 | -5 | 230 | 3.1 | 12.2 | 10 | - | 1 | - | 1 | - |
| 2011 | Switzerland | WC-A | 6 | 0 | 0 | 0 | - | -5 | - | - | - | 0 | - | 0 | - | 0 | - |
| - | Bridgeport | AHL | 6 | 3 | 1 | 4 | 55 | 4 | 16 | 2.7 | 18.8 | 0 | - | 0 | - | 0 | - |
| - | New York Islanders | NHL | 55 | 1 | 0 | 1 | 1 | -29 | 74 | 1.3 | 1.4 | 0 | 0 | 0 | 0 | 0 | 10:07 |
| 2010 | Switzerland | WJC-A | 6 | 2 | 2 | 4 | 55 | -1 | - | - | - | 1 | - | 0 | - | 0 | - |
| - | Portland | WHL | 55 | 41 | 29 | 70 | 104 | 28 | - | - | - | 12 | - | 0 | - | - | - |
| - | New York Islanders | NHL | 9 | 1 | 1 | 2 | 18 | -1 | 12 | 1.3 | 8.3 | 0 | 0 | 0 | 0 | 0 | 13:36 |
| 2009 | Portland | WHL | 65 | 36 | 24 | 60 | 76 | 11 | - | - | - | 11 | - | 0 | - | - | - |
| 2008 | Switzerland | WJ18-A | 6 | 3 | 3 | 6 | 82 | - | - | - | - | - | - | - | - | - | - |
| - | Davos Jr. | Swiss-Jr. | 30 | 20 | 14 | 34 | 93 | - | - | - | - | - | - | - | - | - | - |
| - | Davos U18 | Swiss-U18 | 6 | 6 | 6 | 12 | 164 | - | - | - | - | - | - | - | - | - | - |
| 2007 | Davos Jr. | Swiss-Jr. | 8 | 7 | 3 | 10 | 103 | - | - | - | - | - | - | - | - | - | - |
| - | Davos U18 | Swiss-U18 | 32 | 39 | 26 | 65 | 167 | - | - | - | - | - | - | - | - | - | - |
| 2006 | Davos U18 | Swiss-U18 | 32 | 43 | 19 | 62 | 159 | - | - | - | - | - | - | - | - | - | - |
