NIKITA GUSEV
Free Agent
TWO-WAY CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2019 | - | 27 | 3.7 | $4,500,000 | $0 |
| 2020 | - | 28 | 3.7 | $4,500,000 | $0 |
Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Dynamo Moskva | KHL | 66 | 17 | 38 | 55 | 68 | 7 | - | - | - | - | - | - | - | - | - |
| 2024 | Dynamo Moskva | KHL | 68 | 29 | 40 | 69 | 83 | 14 | - | - | - | - | - | - | - | - | - |
| 2023 | Dynamo Moskva | KHL | 68 | 23 | 66 | 89 | 107 | 22 | - | - | - | - | - | - | - | - | - |
| 2022 | SKA St. Petersburg | KHL | 37 | 23 | 26 | 49 | 109 | 10 | - | - | - | - | - | - | - | - | - |
| 2021 | Russia | OG | 6 | 0 | 6 | 6 | 82 | 3 | - | - | - | - | - | - | - | - | - |
| - | Russia | EHT | 3 | 0 | 4 | 4 | 109 | 3 | - | - | - | - | - | - | - | - | - |
| - | SKA St. Petersburg | KHL | 31 | 10 | 25 | 35 | 93 | 8 | - | - | - | - | - | - | - | - | - |
| 2020 | Florida Panthers | NHL | 11 | 2 | 3 | 5 | 37 | 0 | 27 | 2.5 | 7.4 | 0 | 1 | 0 | 0 | 0 | 15:51 |
| - | New Jersey Devils | NHL | 20 | 2 | 3 | 5 | 21 | -12 | 45 | 2.3 | 4.4 | 0 | 1 | 0 | 0 | 0 | 13:32 |
| 2019 | New Jersey Devils | NHL | 66 | 13 | 31 | 44 | 55 | -15 | 158 | 2.4 | 8.2 | 5 | 15 | 0 | 0 | 2 | 14:42 |
| 2018 | Russia | WC | 10 | 4 | 12 | 16 | 131 | 12 | - | - | - | - | - | - | - | - | - |
| - | Russia | EHT | 6 | 0 | 6 | 6 | 82 | 0 | - | - | - | - | - | - | - | - | - |
| - | SKA St. Petersburg | KHL | 62 | 17 | 65 | 82 | 108 | 39 | - | - | - | - | - | - | - | - | - |
| 2017 | Russia | WC | 4 | 1 | 3 | 4 | 82 | 0 | - | - | - | - | - | - | - | - | - |
| - | Russia | OG | 6 | 4 | 8 | 12 | 164 | 7 | - | - | - | - | - | - | - | - | - |
| - | Russia | EHT | 8 | 2 | 7 | 9 | 92 | 1 | - | - | - | - | - | - | - | - | - |
| - | SKA St. Petersburg | KHL | 54 | 22 | 40 | 62 | 94 | 26 | - | - | - | - | - | - | - | - | - |
| 2016 | Russia | WC | 10 | 7 | 7 | 14 | 115 | 5 | - | - | - | - | - | - | - | - | - |
| - | Russia | EHT | 6 | 3 | 2 | 5 | 68 | 2 | - | - | - | - | - | - | - | - | - |
| - | SKA St. Petersburg | KHL | 57 | 24 | 47 | 71 | 102 | 33 | - | - | - | - | - | - | - | - | - |
| 2015 | Russia | EHT | 9 | 1 | 3 | 4 | 36 | 3 | - | - | - | - | - | - | - | - | - |
| - | SKA St. Petersburg | KHL | 33 | 13 | 22 | 35 | 87 | 9 | - | - | - | - | - | - | - | - | - |
| - | Yugra Khanty-Mansiysk | KHL | 23 | 7 | 7 | 14 | 50 | 6 | - | - | - | - | - | - | - | - | - |
| 2014 | Khanty-Mansiisk | KHL | 55 | 21 | 16 | 37 | 55 | - | - | - | - | - | - | - | - | - | - |
| 2013 | Khanty-Mansiisk | KHL | 44 | 8 | 6 | 14 | 26 | - | - | - | - | - | - | - | - | - | - |
| 2012 | Khabarovsk | KHL | 24 | 4 | 8 | 12 | 41 | - | - | - | - | - | - | - | - | - | - |
| - | Tver | Russia-2 | 15 | 7 | 6 | 13 | 71 | - | - | - | - | - | - | - | - | - | - |
| - | CSKA | KHL | 6 | 0 | 1 | 1 | 14 | - | - | - | - | - | - | - | - | - | - |
| 2011 | Russia | WJC-A | 7 | 3 | 6 | 9 | 105 | 5 | - | - | - | 1 | - | 0 | - | 0 | - |
| - | CSKA | KHL | 15 | 2 | 1 | 3 | 16 | - | - | - | - | - | - | - | - | - | - |
| - | CSKA Jr. | Russia-Jr. | 34 | 30 | 46 | 76 | 183 | - | - | - | - | - | - | - | - | - | - |
| 2010 | CSKA | Rus-KHL | 18 | 1 | 0 | 1 | 5 | - | - | - | - | - | - | - | - | - | - |
| - | CSKA Jr. | Russia-Jr. | 38 | 22 | 37 | 59 | 127 | - | - | - | - | - | - | - | - | - | - |
| 2009 | CSKA Jr. | Russia-Jr. | 48 | 17 | 40 | 57 | 97 | - | - | - | - | - | - | - | - | - | - |
