LINUS SODERSTROM
Free Agent
ENTRY LEVEL CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2019 | ELC | 23 | 0.7 | $803,333 | $0 |
| 2020 | ELC | 24 | 0.0 | $0 | $0 |
Career Stats
| Season | Team | League | GP | W | L | OL | GAA | SV% | SHO | GA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Skellefteå AIK | SHL | 5 | 3 | 0 | - | 2.38 | 0.907 | 1 | 8 | 86 | 78 |
| 2024 | Skellefteå AIK | SHL | 36 | 20 | 16 | - | 2.42 | 0.908 | 3 | 87 | 942 | 855 |
| 2023 | Skellefteå AIK | SHL | 36 | 23 | 12 | - | 2.03 | 0.913 | 3 | 70 | 802 | 732 |
| 2022 | Skellefteå AIK | SHL | 30 | 22 | 7 | - | 1.63 | 0.929 | 6 | 46 | 652 | 606 |
| 2021 | Ässät | Liiga | 26 | 4 | 11 | 8 | 2.80 | 0.896 | 1 | 70 | 670 | 600 |
| 2020 | Ässät | Liiga | 30 | 11 | 11 | 8 | 2.61 | 0.909 | 3 | 75 | 824 | 749 |
| 2019 | Worcester Railers | ECHL | 4 | 1 | 3 | 0 | 4.49 | 0.870 | 0 | 16 | 123 | 107 |
| 2017 | HV71 | SHL | 14 | 8 | 6 | - | 2.79 | 0.894 | 2 | 38 | 359 | 321 |
| 2016 | HV71 | SHL | 22 | 18 | 4 | - | 1.34 | 0.943 | 6 | 30 | 528 | 498 |
| 2015 | Sweden U20 | WJC-20 | 5 | 4 | 1 | - | 1.42 | 0.947 | 2 | 7 | 132 | 125 |
| - | HC Vita Hästen | HockeyAllsvenskan | 17 | 7 | 10 | - | 1.86 | 0.927 | 4 | 32 | 441 | 409 |
| 2014 | Sweden U20 | WJC-20 | 7 | 5 | 2 | - | 2.31 | 0.917 | 0 | 16 | 192 | 176 |
| - | Djurgårdens IF J20 | J20 Nationell | 14 | 10 | 4 | - | 2.90 | 0.906 | 0 | 41 | 436 | 395 |
| - | Almtuna IS | HockeyAllsvenskan | 1 | 0 | 1 | - | 3.03 | 0.880 | 0 | 3 | 25 | 22 |
| - | Södertälje SK | HockeyAllsvenskan | 4 | 1 | 3 | - | 2.48 | 0.909 | 0 | 8 | 88 | 80 |
| - | Djurgarden Jr. | Swe-Jr. | 14 | 10 | 4 | - | 2.89 | - | 0 | 41 | - | NaN |
| - | Almtuna | Sweden-2 | 5 | 1 | 4 | - | 2.61 | - | 0 | 11 | - | NaN |
| 2013 | Sweden | WJ18-A | 6 | 2 | 3 | - | 2.33 | - | 1 | 14 | 138 | 124 |
| - | Djurgarden Jr. | Swe-Jr. | 23 | 12 | 11 | - | 2.61 | - | 0 | 59 | - | NaN |
| 2012 | Djurgarden U18 | Swe-U18 | 18 | 13 | 5 | - | 1.77 | - | 5 | 30 | - | NaN |
| 2011 | Djurgarden U18 | Swe-U18 | 3 | - | - | - | 1.33 | - | 0 | 4 | - | NaN |
