KARSON KUHLMAN
Free Agent
ENTRY LEVEL CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2019 | ELC | 23 | 0.6 | $750,000 | $0 |
| 2020 | ELC | 24 | 0.6 | $725,000 | $0 |
Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Rögle BK | SHL | 52 | 13 | 12 | 25 | 39 | 7 | - | - | - | - | - | - | - | - | - |
| 2024 | Lukko | Liiga | 60 | 21 | 25 | 46 | 63 | 7 | - | - | - | - | - | - | - | - | - |
| 2023 | Bridgeport Islanders | AHL | 72 | 12 | 10 | 22 | 25 | -29 | - | - | - | - | - | - | - | - | - |
| 2022 | Winnipeg Jets | NHL | 33 | 2 | 2 | 4 | 10 | -7 | 35 | 1.1 | 5.7 | 0 | 0 | 0 | 0 | 1 | 12:45 |
| - | Seattle Kraken | NHL | 14 | 1 | 2 | 3 | 18 | 3 | 13 | 0.9 | 7.7 | 0 | 0 | 0 | 0 | 1 | 9:42 |
| 2021 | USA | WC | 10 | 2 | 2 | 4 | 33 | 0 | - | - | - | - | - | - | - | - | - |
| - | Seattle Kraken | NHL | 25 | 2 | 6 | 8 | 26 | -2 | 46 | 1.8 | 4.3 | 0 | 0 | 0 | 0 | 0 | 13:10 |
| - | Boston Bruins | NHL | 19 | 1 | 1 | 2 | 9 | 0 | 22 | 1.2 | 4.5 | 0 | 0 | 0 | 0 | 0 | 10:14 |
| 2020 | Providence Bruins | AHL | 5 | 3 | 0 | 3 | 49 | 6 | - | - | - | - | - | - | - | - | - |
| - | Boston Bruins | NHL | 20 | 2 | 0 | 2 | 8 | -6 | 31 | 1.6 | 6.5 | 0 | 0 | 0 | 0 | 0 | 10:39 |
| 2019 | Providence Bruins | AHL | 9 | 4 | 1 | 5 | 46 | 4 | - | - | - | - | - | - | - | - | - |
| - | Boston Bruins | NHL | 25 | 1 | 5 | 6 | 20 | 3 | 45 | 1.8 | 2.2 | 1 | 1 | 0 | 0 | 0 | 12:32 |
| 2018 | Providence Bruins | AHL | 58 | 12 | 18 | 30 | 42 | 23 | - | - | - | - | - | - | - | - | - |
| - | Boston Bruins | NHL | 11 | 3 | 2 | 5 | 37 | 5 | 15 | 1.4 | 20.0 | 0 | 0 | 0 | 0 | 1 | 12:09 |
| 2017 | Providence Bruins | AHL | 2 | 0 | 1 | 1 | 41 | 0 | - | - | - | - | - | - | - | - | - |
| - | Univ. of Minnesota-Duluth | NCAA | 44 | 13 | 7 | 20 | 37 | 2 | - | - | - | - | - | - | - | - | - |
| 2016 | Univ. of Minnesota-Duluth | NCAA | 42 | 6 | 16 | 22 | 43 | 18 | - | - | - | - | - | - | - | - | - |
| 2015 | Univ. of Minnesota-Duluth | NCAA | 40 | 12 | 8 | 20 | 41 | 19 | - | - | - | - | - | - | - | - | - |
| 2014 | Univ. of Minnesota-Duluth | NCAA | 40 | 8 | 10 | 18 | 37 | 1 | - | - | - | - | - | - | - | - | - |
| 2013 | Dubuque Fighting Saints | USHL | 56 | 25 | 19 | 44 | 64 | 16 | - | - | - | - | - | - | - | - | - |
| 2012 | Team North | UMHSEHL | 21 | 7 | 8 | 15 | 59 | - | - | - | - | - | - | - | - | - | - |
| - | Cloquet High | USHS-MN | 25 | 25 | 22 | 47 | 154 | - | - | - | - | - | - | - | - | - | - |
| - | U.S. National U18 Team | USDP | 2 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| - | Dubuque Fighting Saints | USHL | 16 | 1 | 8 | 9 | 46 | 8 | - | - | - | - | - | - | - | - | - |
| 2011 | Team North | UMHSEHL | 21 | 5 | 9 | 14 | 55 | - | - | - | - | - | - | - | - | - | - |
| - | Cloquet High | USHS-MN | 25 | 27 | 27 | 54 | 177 | - | - | - | - | - | - | - | - | - | - |
| - | Dubuque Fighting Saints | USHL | 5 | 0 | 4 | 4 | 66 | 3 | - | - | - | - | - | - | - | - | - |
| 2010 | Cloquet High | USHS-MN | 25 | 16 | 34 | 50 | 164 | - | - | - | - | - | - | - | - | - | - |
