JOONAS DONSKOI
Free Agent
TWO-WAY CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2019 | - | 27 | 3.2 | $3,900,000 | $0 |
| 2020 | - | 28 | 3.2 | $3,900,000 | $0 |
| 2021 | - | 29 | 3.1 | $3,900,000 | $0 |
| 2022 | - | 30 | 3.1 | $3,900,000 | $0 |
Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Seattle Kraken | NHL | 75 | 2 | 20 | 22 | 24 | -10 | 89 | 1.2 | 2.2 | 0 | 3 | 0 | 1 | 0 | 14:50 |
| 2020 | Colorado Avalanche | NHL | 51 | 17 | 14 | 31 | 50 | 14 | 86 | 1.7 | 19.8 | 5 | 8 | 0 | 0 | 3 | 14:32 |
| 2019 | Colorado Avalanche | NHL | 65 | 16 | 17 | 33 | 42 | 2 | 111 | 1.7 | 14.4 | 4 | 5 | 0 | 0 | 2 | 16:15 |
| 2018 | San Jose Sharks | NHL | 80 | 14 | 23 | 37 | 38 | 10 | 115 | 1.4 | 12.2 | 1 | 3 | 0 | 0 | 4 | 13:25 |
| 2017 | San Jose Sharks | NHL | 66 | 14 | 18 | 32 | 40 | 10 | 129 | 2.0 | 10.9 | 1 | 5 | 0 | 0 | 2 | 14:58 |
| 2016 | Finland | WCup | 3 | 0 | 0 | 0 | - | -1 | - | - | - | - | - | - | - | - | - |
| - | San Jose Sharks | NHL | 61 | 6 | 11 | 17 | 23 | -5 | 95 | 1.6 | 6.3 | 1 | 4 | 0 | 0 | 0 | 13:49 |
| 2015 | San Jose Sharks | NHL | 76 | 11 | 25 | 36 | 39 | 4 | 107 | 1.4 | 10.3 | 3 | 8 | 0 | 0 | 1 | 14:09 |
| 2014 | Finland | WC-A | 8 | 5 | 3 | 8 | 82 | 4 | 14 | 1.8 | 35.7 | 1 | - | 0 | - | 3 | - |
| - | Karpat | Finland | 58 | 19 | 30 | 49 | 69 | - | - | - | - | - | - | - | - | - | - |
| 2013 | Karpat | Finland | 60 | 11 | 26 | 37 | 51 | - | - | - | - | - | - | - | - | - | - |
| 2012 | Karpat | Finland | 31 | 4 | 10 | 14 | 37 | - | - | - | - | - | - | - | - | - | - |
| 2011 | Finland | WJC-A | 7 | 2 | 3 | 5 | 59 | 1 | - | - | - | 1 | - | 0 | - | 0 | - |
| - | Karpat | Finland | 52 | 8 | 17 | 25 | 39 | - | - | - | - | - | - | - | - | - | - |
| 2010 | Finland | WJC-A | 6 | 3 | 3 | 6 | 82 | 5 | - | - | - | 2 | - | 0 | - | 0 | - |
| - | Karpat | Finland | 52 | 16 | 11 | 27 | 43 | - | - | - | - | - | - | - | - | - | - |
| - | Suomi U20 | Finland-2 | 2 | 1 | 0 | 1 | 41 | - | - | - | - | - | - | - | - | - | - |
| 2009 | Finland | WJ18-A | 6 | 1 | 7 | 8 | 109 | - | - | - | - | - | - | - | - | - | - |
| - | Karpat | Finland | 18 | 2 | 2 | 4 | 18 | - | - | - | - | - | - | - | - | - | - |
| - | Karpat Jr. | Fin-Jr. | 18 | 14 | 15 | 29 | 132 | - | - | - | - | - | - | - | - | - | - |
| - | Suomi U20 | Finland-2 | 4 | 1 | 0 | 1 | 21 | - | - | - | - | - | - | - | - | - | - |
| 2008 | Karpat Jr. | Fin-Jr. | 32 | 7 | 17 | 24 | 62 | - | - | - | - | - | - | - | - | - | - |
| - | Karpat U18 | Fin-U18 | 4 | 2 | 5 | 7 | 144 | - | - | - | - | - | - | - | - | - | - |
| 2007 | Karpat U18 | Fin-U18 | 30 | 18 | 20 | 38 | 104 | - | - | - | - | - | - | - | - | - | - |
| 2006 | TeKi U16 | Jr. C I-divisioona Q | 6 | 10 | 4 | 14 | 191 | 0 | - | - | - | - | - | - | - | - | - |
