JONATAN BERGGREN
Free Agent
STANDARD PLAYER CONTRACT (EXTENSION)
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2022 | - | 22 | 0.7 | $925,000 | $0 |
| 2023 | - | 23 | 0.7 | $925,000 | $0 |
| 2024 | - | 24 | 0.6 | $825,000 | $0 |
| 2025 | - | 25 | 1.3 | $1,825,000 | $0 |
ENTRY LEVEL CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2019 | ELC | 19 | 0.0 | $0 | $0 |
| 2020 | ELC | 20 | 0.0 | $0 | $0 |
| 2021 | ELC | 21 | 0.7 | $925,000 | $0 |
Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | St. Louis Blues | NHL | 36 | 6 | 10 | 16 | 36 | -2 | 38 | 1.1 | 15.8 | 2 | 2 | 0 | 0 | 2 | 14:35 |
| - | Detroit Red Wings | NHL | 15 | 2 | 4 | 6 | 33 | -3 | 20 | 1.3 | 10.0 | 1 | 1 | 0 | 0 | 0 | 11:59 |
| 2024 | Detroit Red Wings | NHL | 75 | 12 | 12 | 24 | 26 | -13 | 88 | 1.2 | 13.6 | 3 | 5 | 0 | 0 | 1 | 12:59 |
| 2023 | Grand Rapids Griffins | AHL | 53 | 24 | 32 | 56 | 87 | 1 | - | - | - | - | - | - | - | - | - |
| - | Detroit Red Wings | NHL | 12 | 2 | 4 | 6 | 41 | -1 | 14 | 1.2 | 14.3 | 0 | 0 | 0 | 0 | 0 | 10:52 |
| 2022 | Sweden | EHT | 3 | 0 | 2 | 2 | 55 | 0 | - | - | - | - | - | - | - | - | - |
| - | Sweden | WC | 8 | 2 | 5 | 7 | 72 | 5 | - | - | - | - | - | - | - | - | - |
| - | Grand Rapids Griffins | AHL | 7 | 4 | 3 | 7 | 82 | -6 | - | - | - | - | - | - | - | - | - |
| - | Detroit Red Wings | NHL | 67 | 15 | 13 | 28 | 34 | -14 | 98 | 1.5 | 15.3 | 5 | 9 | 0 | 0 | 0 | 13:28 |
| 2021 | Sweden | EHT | 3 | 0 | 0 | 0 | - | 1 | - | - | - | - | - | - | - | - | - |
| - | Grand Rapids Griffins | AHL | 70 | 21 | 43 | 64 | 75 | -18 | - | - | - | - | - | - | - | - | - |
| 2020 | Sweden | EHT | 7 | 1 | 1 | 2 | 23 | -2 | - | - | - | - | - | - | - | - | - |
| - | Skellefteå AIK | SHL | 49 | 12 | 33 | 45 | 75 | 11 | - | - | - | - | - | - | - | - | - |
| 2019 | Sweden U20 | WJC-20 | 7 | 1 | 4 | 5 | 59 | 1 | - | - | - | - | - | - | - | - | - |
| - | Skellefteå AIK | Champions HL | 6 | 0 | 1 | 1 | 14 | 0 | - | - | - | - | - | - | - | - | - |
| - | Skellefteå AIK | SHL | 24 | 2 | 10 | 12 | 41 | -1 | - | - | - | - | - | - | - | - | - |
| 2018 | Skellefteå AIK | Champions HL | 7 | 1 | 0 | 1 | 12 | 2 | - | - | - | - | - | - | - | - | - |
| - | Skellefteå AIK | SHL | 16 | 0 | 3 | 3 | 15 | 0 | - | - | - | - | - | - | - | - | - |
| 2017 | Skellefteå AIK J18 | J18 Allsvenskan | 1 | 0 | 1 | 1 | 82 | 0 | - | - | - | - | - | - | - | - | - |
| - | Skellefteå AIK J20 | J20 SuperElit | 38 | 18 | 39 | 57 | 123 | 24 | - | - | - | - | - | - | - | - | - |
| - | Sweden U18 | WJC-18 | 7 | 5 | 5 | 10 | 117 | 7 | - | - | - | - | - | - | - | - | - |
| - | Skellefteå AIK | SHL | 10 | 0 | 0 | 0 | - | -3 | - | - | - | - | - | - | - | - | - |
| - | Sweden U18 | Ivan Hlinka Memorial | 5 | 3 | 2 | 5 | 82 | - | - | - | - | - | - | - | - | - | - |
| 2016 | Skellefteå AIK J18 | J18 Allsvenskan | 7 | 2 | 6 | 8 | 94 | 1 | - | - | - | - | - | - | - | - | - |
| - | Skellefteå AIK J18 | J18 Elit | 8 | 6 | 5 | 11 | 113 | 5 | - | - | - | - | - | - | - | - | - |
| - | Skellefteå AIK J20 | J20 SuperElit | 29 | 6 | 6 | 12 | 34 | -5 | - | - | - | - | - | - | - | - | - |
| - | Sweden U17 | WHC-17 | 6 | 2 | 1 | 3 | 41 | - | - | - | - | - | - | - | - | - | - |
| 2015 | Skellefteå AIK J18 | J18 Allsvenskan | 17 | 6 | 10 | 16 | 77 | 6 | - | - | - | - | - | - | - | - | - |
| - | Skellefteå AIK J18 | J18 Elit | 17 | 10 | 11 | 21 | 101 | 13 | - | - | - | - | - | - | - | - | - |
| - | Skellefteå AIK U16 | U16 SM | 6 | 6 | 7 | 13 | 178 | - | - | - | - | - | - | - | - | - | - |
| - | Uppland | TV-Pucken | 11 | 9 | 18 | 27 | 201 | - | - | - | - | - | - | - | - | - | - |
| 2014 | Enköpings SK U16 | U16 Div.1 | 2 | 1 | 0 | 1 | 41 | - | - | - | - | - | - | - | - | - | - |
| - | Enköpings SK J18 | J18 Div.1 | 26 | 22 | 28 | 50 | 158 | - | - | - | - | - | - | - | - | - | - |
| 2013 | Enköpings SK U16 | U16 Div.2 | 16 | 26 | 28 | 54 | 277 | - | - | - | - | - | - | - | - | - | - |
| - | Enköpings SK J18 | J18 Div.1 | 33 | 21 | 12 | 33 | 82 | - | - | - | - | - | - | - | - | - | - |
| 2012 | Sweden Selects U13 | WSI U13 | 9 | 1 | 4 | 5 | 46 | - | - | - | - | - | - | - | - | - | - |
