PositionG
BirthdayJuly 30, 2000
Age26
DraftUndrafted
Drafted By-
STANDARD PLAYER CONTRACT (EXTENSION)
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2022-23 | - | 22 | 0.6 | $795,000 | $0 |
| 2023-24 | - | 23 | 0.6 | $775,000 | $0 |
| 2024-25 | - | 24 | 0.6 | $775,000 | $0 |
| 2025-26 | - | 25 | 2.4 | $3,400,000 | $0 |
ENTRY LEVEL CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2019-20 | ELC | 19 | 0.7 | $809,166 | $0 |
| 2020-21 | ELC | 20 | 0.7 | $809,166 | $0 |
| 2021-22 | ELC | 21 | 0.6 | $795,000 | $0 |
Career Stats
| Season | Team | League | GP | W | L | OL | GAA | SV% | SHO | GA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | St. Louis Blues | NHL | 46 | 24 | 13 | 5 | 2.61 | 0.910 | 6 | 114 | 1250 | 1136 |
| 2024-25 | St. Louis Blues | NHL | 31 | 16 | 8 | 3 | 2.64 | 0.904 | 1 | 74 | 767 | 693 |
| 2023-24 | Canada | WC | 1 | 1 | 0 | 0 | 2.00 | 0.867 | 0 | 2 | 15 | 13 |
| - | St. Louis Blues | NHL | 30 | 15 | 12 | 1 | 2.65 | 0.914 | 1 | 72 | 830 | 758 |
| 2022-23 | Springfield Thunderbirds | AHL | 47 | 27 | 15 | 5 | 2.50 | 0.921 | 5 | 116 | 1473 | 1357 |
| - | Canada | WC | 2 | 1 | 1 | 0 | 1.46 | 0.925 | 0 | 3 | 40 | 37 |
| - | St. Louis Blues | NHL | 6 | 3 | 1 | 1 | 3.22 | 0.905 | 0 | 17 | 179 | 162 |
| 2021-22 | Springfield Thunderbirds | AHL | 39 | 18 | 14 | 2 | 2.96 | 0.905 | 1 | 111 | 1171 | 1060 |
| - | St. Louis Blues | NHL | 2 | 1 | 1 | 0 | 3.07 | 0.880 | 0 | 6 | 50 | 44 |
| 2020-21 | Utica Comets | AHL | 10 | 4 | 6 | 0 | 3.33 | 0.898 | 2 | 31 | 303 | 272 |
| 2019-20 | Canada U20 | WJC-20 | 6 | 5 | 0 | - | 1.30 | 0.946 | 1 | 9 | 148 | 139 |
| - | Portland Winterhawks | WHL | 48 | 34 | 8 | 5 | 2.49 | 0.915 | 4 | 118 | 1383 | 1265 |
| 2018-19 | Swift Current Broncos | WHL | 30 | 6 | 21 | 3 | 4.02 | 0.904 | 1 | 121 | 1257 | 1136 |
| - | Portland Winterhawks | WHL | 18 | 9 | 8 | 0 | 3.18 | 0.911 | 2 | 54 | 605 | 551 |
| - | San Antonio Rampage | AHL | 1 | 0 | 1 | 0 | 4.11 | 0.886 | 0 | 4 | 35 | 31 |
| 2017-18 | Swift Current Broncos | WHL | 19 | 8 | 3 | 2 | 2.61 | 0.914 | 1 | 39 | 456 | 417 |
| 2016-17 | Pursuit of Excellence U18 AA | NAPHL 18U | 11 | - | - | - | 3.10 | 0.883 | - | - | - | - |
| - | RINK Hockey Academy Kelowna | CSSHL U18 | 14 | 9 | 5 | 0 | 2.85 | 0.915 | 2 | 32 | 376 | 344 |
| 2015-16 | RINK Hockey Academy Kelowna | CSSHL U17 | 15 | 12 | 3 | 0 | 1.74 | 0.937 | 5 | 26 | 413 | 387 |
| - | RINK Hockey Academy Kelowna | CSSHL U18 | 6 | 3 | 1 | 1 | 3.20 | 0.887 | 1 | 16 | 158 | 142 |
| - | Pursuit of Excellence U16 AA | NAPHL 16U | 12 | - | - | - | 2.92 | 0.890 | - | - | - | - |
