JEREMY BRACCO
Free Agent
ENTRY LEVEL CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2019 | ELC | 22 | 0.7 | $842,500 | $0 |
| 2020 | ELC | 23 | 0.6 | $700,000 | $0 |
Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Eisbären Regensburg | DEL2 | 37 | 14 | 24 | 38 | 84 | -4 | - | - | - | - | - | - | - | - | - |
| - | HK Poprad | Slovakia | 9 | 1 | 4 | 5 | 46 | -6 | - | - | - | - | - | - | - | - | - |
| 2024 | HK Poprad | Slovakia | 5 | 0 | 8 | 8 | 131 | 6 | - | - | - | - | - | - | - | - | - |
| - | HC Innsbruck | ICEHL | 22 | 4 | 13 | 17 | 63 | -14 | - | - | - | - | - | - | - | - | - |
| - | HKM Zvolen | Slovakia | 6 | 0 | 7 | 7 | 96 | 1 | - | - | - | - | - | - | - | - | - |
| 2023 | HK Sochi | KHL | 33 | 8 | 7 | 15 | 37 | -11 | - | - | - | - | - | - | - | - | - |
| - | Barys Astana | KHL | 6 | 1 | 0 | 1 | 14 | -3 | - | - | - | - | - | - | - | - | - |
| 2022 | Barys Astana | KHL | 59 | 14 | 26 | 40 | 56 | -19 | - | - | - | - | - | - | - | - | - |
| 2021 | Krefeld Pinguine | DEL | 54 | 14 | 40 | 54 | 82 | -14 | - | - | - | - | - | - | - | - | - |
| 2020 | KalPa | Liiga | 24 | 2 | 15 | 17 | 58 | 2 | - | - | - | - | - | - | - | - | - |
| 2019 | Toronto Marlies | AHL | 44 | 4 | 30 | 34 | 63 | -10 | - | - | - | - | - | - | - | - | - |
| 2018 | Toronto Marlies | AHL | 75 | 22 | 57 | 79 | 86 | 1 | - | - | - | - | - | - | - | - | - |
| 2017 | Toronto Marlies | AHL | 50 | 6 | 26 | 32 | 52 | 6 | - | - | - | - | - | - | - | - | - |
| 2016 | Windsor Spitfires | M-Cup | 4 | 3 | 5 | 8 | 164 | 5 | - | - | - | - | - | - | - | - | - |
| - | Windsor Spitfires | OHL | 30 | 8 | 24 | 32 | 87 | -2 | - | - | - | - | - | - | - | - | - |
| - | USA U20 | WJC-20 | 7 | 3 | 2 | 5 | 59 | 3 | - | - | - | - | - | - | - | - | - |
| - | Kitchener Rangers | OHL | 27 | 17 | 34 | 51 | 155 | 15 | - | - | - | - | - | - | - | - | - |
| 2015 | Kitchener | OHL | 49 | 21 | 43 | 64 | 107 | 15 | 118 | 2.4 | 17.8 | 2 | - | 0 | - | 3 | - |
| - | Boston College | H-East | 5 | 0 | 3 | 3 | 49 | 3 | - | - | - | 0 | - | 0 | - | 0 | - |
| 2014 | USNTDP | U-18 | 41 | 16 | 46 | 62 | 124 | - | - | - | - | - | - | - | - | - | - |
| - | USNTDP | USHL | 24 | 14 | 18 | 32 | 109 | 20 | 63 | 2.6 | 22.2 | 2 | - | 0 | - | 0 | - |
| 2013 | USNTDP | U-17 | 20 | 7 | 30 | 37 | 152 | - | - | - | - | - | - | - | - | - | - |
| - | USNTDP | USHL | 34 | 9 | 28 | 37 | 89 | -7 | 69 | 2.0 | 13.0 | 0 | - | 1 | - | 2 | - |
| 2012 | N.J. Rockets | AtJHL | 30 | 16 | 34 | 50 | 137 | - | - | - | - | - | - | - | - | - | - |
| - | N.J. Rockets | MtJHL | 10 | 9 | 15 | 24 | 197 | - | - | - | - | - | - | - | - | - | - |
| 2011 | Long Island Gulls Bantam Maj | AYBHL | 28 | 26 | 49 | 75 | 220 | 0 | - | - | - | - | - | - | - | - | - |
| 2010 | Long Island Gulls Bantam Maj | AYBHL | 31 | 25 | 42 | 67 | 177 | 0 | - | - | - | - | - | - | - | - | - |
| 2009 | Long Island Gulls Bantam Min | AYMBHL | 28 | 34 | 41 | 75 | 220 | 0 | - | - | - | - | - | - | - | - | - |
| 2008 | New York Jr. Islanders | QC Int PW | 2 | 2 | 1 | 3 | 123 | - | - | - | - | - | - | - | - | - | - |
