JAKUB VRANA
Free Agent
STANDARD PLAYER CONTRACT (EXTENSION)
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2025 | M-NMC | 29 | 0.0 | $0 | $0 |
STANDARD PLAYER CONTRACT (EXTENSION)
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2021 | - | 25 | 4.2 | $5,250,000 | $0 |
| 2022 | - | 26 | 4.2 | $5,250,000 | $0 |
| 2023 | - | 27 | 4.2 | $5,250,000 | $0 |
| 2024 | - | 28 | 0.6 | $775,000 | $0 |
ENTRY LEVEL CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2019 | ELC | 23 | 2.7 | $3,350,000 | $0 |
| 2020 | ELC | 24 | 2.7 | $3,350,000 | $0 |
Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Linköping HC | SHL | 46 | 12 | 16 | 28 | 50 | 8 | - | - | - | - | - | - | - | - | - |
| 2024 | Nashville Predators | NHL | 13 | 2 | 1 | 3 | 19 | -10 | 19 | 1.5 | 10.5 | 1 | 1 | 0 | 0 | 1 | 11:23 |
| - | Washington Capitals | NHL | 26 | 7 | 4 | 11 | 35 | 6 | 28 | 1.1 | 25.0 | 3 | 3 | 0 | 0 | 3 | 9:50 |
| 2023 | Czechia | EHT | 2 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - |
| - | Springfield Thunderbirds | AHL | 42 | 16 | 20 | 36 | 70 | -3 | - | - | - | - | - | - | - | - | - |
| - | St. Louis Blues | NHL | 21 | 2 | 4 | 6 | 23 | -7 | 42 | 2.0 | 4.8 | 0 | 0 | 0 | 0 | 0 | 12:08 |
| 2022 | Grand Rapids Griffins | AHL | 17 | 6 | 5 | 11 | 53 | -2 | - | - | - | - | - | - | - | - | - |
| - | St. Louis Blues | NHL | 20 | 10 | 4 | 14 | 57 | 2 | 56 | 2.8 | 17.9 | 4 | 4 | 0 | 0 | 2 | 15:10 |
| - | Detroit Red Wings | NHL | 5 | 1 | 1 | 2 | 33 | 1 | 7 | 1.4 | 14.3 | 0 | 0 | 0 | 0 | 0 | 12:05 |
| 2021 | Czechia | EHT | 3 | 2 | 0 | 2 | 55 | 2 | - | - | - | - | - | - | - | - | - |
| - | Czechia | WC | 10 | 1 | 0 | 1 | 8 | 0 | - | - | - | - | - | - | - | - | - |
| - | Detroit Red Wings | NHL | 26 | 13 | 6 | 19 | 60 | -8 | 65 | 2.5 | 20.0 | 5 | 6 | 0 | 0 | 3 | 14:56 |
| 2020 | Czechia | WC | 7 | 2 | 2 | 4 | 47 | 1 | - | - | - | - | - | - | - | - | - |
| - | Detroit Red Wings | NHL | 11 | 8 | 3 | 11 | 82 | 1 | 32 | 2.9 | 25.0 | 0 | 1 | 0 | 0 | 3 | 17:16 |
| - | Washington Capitals | NHL | 39 | 11 | 14 | 25 | 53 | 9 | 68 | 1.7 | 16.2 | 0 | 4 | 0 | 0 | 4 | 14:22 |
| 2019 | Washington Capitals | NHL | 69 | 25 | 27 | 52 | 62 | 3 | 187 | 2.7 | 13.4 | 1 | 12 | 0 | 0 | 6 | 14:53 |
| 2018 | Czechia | WC | 9 | 4 | 1 | 5 | 46 | 4 | - | - | - | - | - | - | - | - | - |
| - | Washington Capitals | NHL | 82 | 24 | 23 | 47 | 47 | 20 | 161 | 2.0 | 14.9 | 1 | 4 | 0 | 0 | 4 | 14:02 |
| 2017 | Washington Capitals | NHL | 73 | 13 | 14 | 27 | 30 | 2 | 133 | 1.8 | 9.8 | 1 | 3 | 0 | 0 | 2 | 12:30 |
| 2016 | Hershey Bears | AHL | 49 | 19 | 17 | 36 | 60 | 12 | - | - | - | - | - | - | - | - | - |
| - | Washington Capitals | NHL | 21 | 3 | 3 | 6 | 23 | 2 | 32 | 1.5 | 9.4 | 3 | 4 | 0 | 0 | 2 | 11:07 |
| 2015 | Hershey | AHL | 36 | 16 | 18 | 34 | 77 | 7 | 101 | 2.8 | 15.8 | 5 | - | 0 | - | 1 | - |
| 2014 | Hershey | AHL | 3 | 0 | 5 | 5 | 137 | 2 | 7 | 2.3 | 0.0 | 0 | - | 0 | - | 0 | - |
| - | Czechia | WJC-A | 5 | 2 | 1 | 3 | 49 | 2 | 23 | 4.6 | 8.7 | 0 | - | 0 | - | 0 | - |
| - | Linkoping | Sweden | 44 | 12 | 12 | 24 | 45 | - | - | - | - | - | - | - | - | - | - |
| 2013 | Czechia | WJ18-A | 7 | 8 | 2 | 10 | 117 | 3 | 30 | 4.3 | 26.7 | 1 | - | 0 | - | 2 | - |
| - | Linkoping | Sweden | 24 | 2 | 1 | 3 | 10 | - | - | - | - | - | - | - | - | - | - |
| - | Linkoping Jr. | Swe-Jr. | 24 | 14 | 11 | 25 | 85 | - | - | - | - | - | - | - | - | - | - |
| - | Linkoping U18 | Swe-U18 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| 2012 | Linkoping | Sweden | 5 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| - | Linkoping Jr. | Swe-Jr. | 32 | 20 | 12 | 32 | 82 | - | - | - | - | - | - | - | - | - | - |
| - | Linkoping U18 | Swe-U18 | 3 | 3 | 2 | 5 | 137 | - | - | - | - | - | - | - | - | - | - |
| 2011 | Linkoping Jr. | Swe-Jr. | 3 | 1 | 0 | 1 | 27 | - | - | - | - | - | - | - | - | - | - |
| - | Linkoping U18 | Swe-U18 | 32 | 28 | 17 | 45 | 115 | - | - | - | - | - | - | - | - | - | - |
| 2010 | Letnany U18 | CzR-U18 | 26 | 19 | 10 | 29 | 91 | - | - | - | - | - | - | - | - | - | - |
| 2009 | HC Letnany U16 | Czech U16 | 17 | 4 | 1 | 5 | 24 | -10 | - | - | - | - | - | - | - | - | - |
| 2008 | Pirati Chomutov | QC Int PW | 2 | 1 | 0 | 1 | 41 | - | - | - | - | - | - | - | - | - | - |
