PositionD
BirthdayMarch 23, 2004
Age22
DraftUndrafted
Drafted By-
ENTRY LEVEL CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2025-26 | ELC | 21 | 0.0 | $0 | $0 |
| 2026-27 | ELC | 22 | 0.0 | $0 | $0 |
| 2027-28 | ELC | 23 | 0.0 | $0 | $0 |
Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | U.S. Collegiate Selects | Spengler Cup | 4 | 2 | 1 | 3 | 62 | 2 | - | - | - | - | - | - | - | - | - |
| - | Univ. of Denver | NCAA | 43 | 18 | 21 | 39 | 74 | 24 | - | - | - | - | - | - | - | - | - |
| 2024-25 | Univ. of Denver | NCAA | 44 | 11 | 24 | 35 | 65 | 31 | - | - | - | - | - | - | - | - | - |
| 2023-24 | USA U20 | WJC-20 | 7 | 1 | 2 | 3 | 35 | 3 | - | - | - | - | - | - | - | - | - |
| - | Bemidji State Univ. | NCAA | 32 | 11 | 13 | 24 | 62 | 4 | - | - | - | - | - | - | - | - | - |
| 2022-23 | USA U19 | WJAC-19 | 4 | 5 | 2 | 7 | 144 | - | - | - | - | - | - | - | - | - | - |
| - | Cedar Rapids RoughRiders | USHL | 59 | 16 | 35 | 51 | 71 | -1 | - | - | - | - | - | - | - | - | - |
| 2021-22 | Cedar Rapids RoughRiders | USHL | 61 | 7 | 11 | 18 | 24 | -9 | - | - | - | - | - | - | - | - | - |
| - | Team Royal | USA-S17 | 4 | 1 | 1 | 2 | 41 | - | - | - | - | - | - | - | - | - | - |
| - | B17 - Blue (Final 54) | MNHP | 3 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| - | B17 - Section 8 | MNHP | 3 | 0 | 1 | 1 | 27 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Minnesota Magicians | NAHL | 9 | 0 | 1 | 1 | 9 | -5 | - | - | - | - | - | - | - | - | - |
| - | Brainerd High | USHS-MN | 18 | 12 | 10 | 22 | 100 | - | - | - | - | - | - | - | - | - | - |
| - | Team Sanford Power | UMHSEHL | 16 | 5 | 8 | 13 | 67 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Brainerd High | USHS-MN | 25 | 11 | 13 | 24 | 79 | - | - | - | - | - | - | - | - | - | - |
| - | Team Sanford Power | UMHSEHL | 13 | 0 | 1 | 1 | 6 | - | - | - | - | - | - | - | - | - | - |
| - | Team Royal | USA-S15 | 4 | 0 | 1 | 1 | 21 | - | - | - | - | - | - | - | - | - | - |
| - | B15 - District 15 | MNHP-15 | 3 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | B14 - District 15 | MNHP-14 | 3 | 1 | 1 | 2 | 55 | - | - | - | - | - | - | - | - | - | - |
| - | Brainerd High | USHS-MN | 25 | 3 | 7 | 10 | 33 | - | - | - | - | - | - | - | - | - | - |
