PositionF
BirthdayDecember 17, 2001
Age24
DraftUndrafted
Drafted By-
ENTRY LEVEL CONTRACT (FRENZY)
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2025-26 | ELC | 23 | 0.5 | $775,000 | $0 |
| 2026-27 | ELC | 24 | 0.0 | $0 | $0 |
Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Cleveland Monsters | AHL | 59 | 21 | 28 | 49 | 68 | 0 | - | - | - | - | - | - | - | - | - |
| - | Columbus Blue Jackets | NHL | 5 | 1 | 0 | 1 | 16 | -1 | 6 | 1.2 | 16.7 | 0 | 0 | 0 | 0 | 0 | 10:16 |
| 2024-25 | Finland | WC | 3 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - |
| - | Cleveland Monsters | AHL | 28 | 3 | 13 | 16 | 47 | 4 | - | - | - | - | - | - | - | - | - |
| - | Columbus Blue Jackets | NHL | 47 | 4 | 3 | 7 | 12 | -11 | 32 | 0.7 | 12.5 | 0 | 0 | 1 | 1 | 0 | 12:06 |
| 2023-24 | Cleveland Monsters | AHL | 60 | 7 | 21 | 28 | 38 | -1 | - | - | - | - | - | - | - | - | - |
| - | Columbus Blue Jackets | NHL | 17 | 0 | 2 | 2 | 10 | -5 | 22 | 1.3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:09 |
| 2022-23 | Cleveland Monsters | AHL | 7 | 3 | 0 | 3 | 35 | 0 | - | - | - | - | - | - | - | - | - |
| - | Finland | EHT | 2 | 0 | 0 | 0 | - | -1 | - | - | - | - | - | - | - | - | - |
| - | TPS | Champions HL | 6 | 2 | 2 | 4 | 55 | -1 | - | - | - | - | - | - | - | - | - |
| - | TPS | Liiga | 47 | 7 | 13 | 20 | 35 | -10 | - | - | - | - | - | - | - | - | - |
| - | Columbus Blue Jackets | NHL | 2 | 0 | 1 | 1 | 41 | -2 | 2 | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 13:32 |
| 2021-22 | TPS | Champions HL | 5 | 1 | 0 | 1 | 16 | -1 | - | - | - | - | - | - | - | - | - |
| - | TPS | Liiga | 56 | 21 | 14 | 35 | 51 | 8 | - | - | - | - | - | - | - | - | - |
| 2020-21 | Finland U20 | WJC-20 | 7 | 1 | 1 | 2 | 23 | -1 | - | - | - | - | - | - | - | - | - |
| - | TPS U20 | U20 SM-sarja | 16 | 9 | 10 | 19 | 97 | 12 | - | - | - | - | - | - | - | - | - |
| - | TPS | Liiga | 35 | 3 | 4 | 7 | 16 | 3 | - | - | - | - | - | - | - | - | - |
| 2019-20 | TPS | Spengler Cup | 3 | 0 | 0 | 0 | - | -3 | - | - | - | - | - | - | - | - | - |
| - | TPS U20 | U20 SM-liiga | 42 | 11 | 30 | 41 | 80 | 13 | - | - | - | - | - | - | - | - | - |
| - | TPS | Liiga | 2 | 0 | 1 | 1 | 41 | 0 | - | - | - | - | - | - | - | - | - |
| 2018-19 | TPS U20 | U20 SM-liiga | 30 | 7 | 9 | 16 | 44 | 4 | - | - | - | - | - | - | - | - | - |
| - | TPS U18 | U18 SM-sarja | 19 | 6 | 13 | 19 | 82 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | TPS U18 | U18 SM-sarja | 42 | 3 | 16 | 19 | 37 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | TPS U16 | U16 SM-sarja | 16 | 7 | 7 | 14 | 72 | - | - | - | - | - | - | - | - | - | - |
