PositionF
BirthdayJuly 29, 2003
Age23
DraftUndrafted
Drafted By-
ENTRY LEVEL CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2024-25 | ELC | 21 | 0.7 | $925,000 | $0 |
| 2025-26 | ELC | 22 | 0.6 | $925,000 | $0 |
| 2026-27 | ELC | 23 | 0.6 | $925,000 | $0 |
Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Finland | OG | 3 | 0 | 0 | 0 | - | 1 | 1 | 0.3 | 0.0 | 0 | - | 0 | - | 0 | 8:12 |
| - | Montréal Canadiens | NHL | 82 | 22 | 15 | 37 | 37 | 4 | 131 | 1.6 | 16.8 | 1 | 1 | 1 | 3 | 2 | 14:28 |
| 2024-25 | Finland | EHT | 6 | 1 | 0 | 1 | 14 | -1 | - | - | - | - | - | - | - | - | - |
| - | Timrå IK | SHL | 36 | 15 | 20 | 35 | 80 | 3 | - | - | - | - | - | - | - | - | - |
| - | Montréal Canadiens | NHL | 18 | 0 | 2 | 2 | 9 | -5 | 16 | 0.9 | 0.0 | 0 | 1 | 0 | 0 | 0 | 10:53 |
| 2023-24 | Finland | WC | 8 | 6 | 0 | 6 | 62 | 1 | - | - | - | - | - | - | - | - | - |
| - | Finland | EHT | 6 | 1 | 2 | 3 | 41 | 3 | - | - | - | - | - | - | - | - | - |
| - | KalPa | Spengler Cup | 3 | 0 | 1 | 1 | 27 | 0 | - | - | - | - | - | - | - | - | - |
| - | KalPa | Liiga | 51 | 14 | 20 | 34 | 55 | 0 | - | - | - | - | - | - | - | - | - |
| 2022-23 | Finland U20 | WJC-20 | 5 | 2 | 1 | 3 | 49 | -1 | - | - | - | - | - | - | - | - | - |
| - | KalPa | Liiga | 55 | 12 | 15 | 27 | 40 | 6 | - | - | - | - | - | - | - | - | - |
| 2021-22 | Finland U20 | WJC-20 | 7 | 1 | 1 | 2 | 23 | 1 | - | - | - | - | - | - | - | - | - |
| - | Kärpät | Liiga | 2 | 0 | 2 | 2 | 82 | 3 | - | - | - | - | - | - | - | - | - |
| - | IPK | Mestis | 8 | 1 | 3 | 4 | 41 | -3 | - | - | - | - | - | - | - | - | - |
| - | KalPa U20 | U20 SM-sarja | 11 | 7 | 8 | 15 | 112 | 4 | - | - | - | - | - | - | - | - | - |
| - | KalPa | Liiga | 16 | 1 | 1 | 2 | 10 | -4 | - | - | - | - | - | - | - | - | - |
| 2020-21 | Finland U18 | WJC-18 | 4 | 0 | 0 | 0 | - | -4 | - | - | - | - | - | - | - | - | - |
| - | JoKP | Mestis | 5 | 3 | 2 | 5 | 82 | 2 | - | - | - | - | - | - | - | - | - |
| - | KalPa U20 | U20 SM-sarja | 37 | 25 | 16 | 41 | 91 | -1 | - | - | - | - | - | - | - | - | - |
| 2019-20 | KalPa U20 | U20 SM-liiga | 2 | 1 | 0 | 1 | 41 | 0 | - | - | - | - | - | - | - | - | - |
| - | KalPa U18 | U18 SM-sarja | 44 | 23 | 27 | 50 | 93 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | KalPa U16 | U16 SM-sarja | 16 | 8 | 10 | 18 | 92 | - | - | - | - | - | - | - | - | - | - |
