CHARLIE COYLE
Free Agent
PositionF
BirthdayMarch 2, 1992
Age34
DraftUndrafted
Drafted By-
STANDARD PLAYER CONTRACT (FRENZY)
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2024 | M-NMC | 32 | 4.0 | $5,250,000 | $4,100,000 |
Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Columbus Blue Jackets | NHL | 82 | 20 | 38 | 58 | 58 | 3 | 144 | 1.8 | 13.9 | 7 | 13 | 0 | 0 | 3 | 18:06 |
| 2024 | Colorado Avalanche | NHL | 19 | 2 | 11 | 13 | 56 | 5 | 23 | 1.2 | 8.7 | 0 | 4 | 0 | 0 | 1 | 14:48 |
| - | Boston Bruins | NHL | 64 | 15 | 7 | 22 | 28 | -14 | 92 | 1.4 | 16.3 | 3 | 3 | 1 | 1 | 2 | 17:38 |
| 2023 | Boston Bruins | NHL | 82 | 25 | 35 | 60 | 60 | -2 | 147 | 1.8 | 17.0 | 7 | 11 | 1 | 5 | 5 | 18:04 |
| 2022 | Boston Bruins | NHL | 82 | 16 | 29 | 45 | 45 | 29 | 139 | 1.7 | 11.5 | 0 | 0 | 1 | 5 | 0 | 16:59 |
| 2021 | Boston Bruins | NHL | 82 | 16 | 28 | 44 | 44 | -6 | 131 | 1.6 | 12.2 | 3 | 9 | 0 | 1 | 5 | 17:24 |
| 2020 | Boston Bruins | NHL | 51 | 6 | 10 | 16 | 26 | -4 | 79 | 1.5 | 7.6 | 0 | 2 | 1 | 1 | 2 | 16:17 |
| 2019 | Boston Bruins | NHL | 70 | 16 | 21 | 37 | 43 | 9 | 145 | 2.1 | 11.0 | 1 | 5 | 2 | 2 | 3 | 16:47 |
| 2018 | Boston Bruins | NHL | 21 | 2 | 4 | 6 | 23 | -2 | 42 | 2.0 | 4.8 | 0 | 1 | 0 | 0 | 0 | 15:59 |
| - | Minnesota Wild | NHL | 60 | 10 | 18 | 28 | 38 | 1 | 113 | 1.9 | 8.8 | 1 | 3 | 1 | 1 | 2 | 17:03 |
| 2017 | Minnesota Wild | NHL | 66 | 11 | 26 | 37 | 46 | 8 | 117 | 1.8 | 9.4 | 0 | 3 | 1 | 1 | 1 | 16:32 |
| 2016 | Minnesota Wild | NHL | 82 | 18 | 38 | 56 | 56 | 13 | 159 | 1.9 | 11.3 | 4 | 9 | 0 | 0 | 5 | 16:42 |
| 2015 | Minnesota Wild | NHL | 82 | 21 | 21 | 42 | 42 | 1 | 140 | 1.7 | 15.0 | 2 | 6 | 0 | 1 | 4 | 17:18 |
| 2014 | USA | WC-A | 5 | 3 | 2 | 5 | 82 | 3 | 8 | 1.6 | 37.5 | 0 | - | 0 | - | 1 | - |
| - | Minnesota Wild | NHL | 82 | 11 | 24 | 35 | 35 | 13 | 120 | 1.5 | 9.2 | 1 | 3 | 0 | 0 | 4 | 14:33 |
| 2013 | Minnesota Wild | NHL | 70 | 12 | 18 | 30 | 35 | -7 | 135 | 1.9 | 8.9 | 2 | 3 | 0 | 0 | 2 | 17:05 |
| 2012 | Houston | AHL | 47 | 14 | 11 | 25 | 44 | -8 | 70 | 1.5 | 20.0 | 5 | - | 0 | - | 3 | - |
| - | Minnesota Wild | NHL | 37 | 8 | 6 | 14 | 31 | 3 | 50 | 1.4 | 16.0 | 1 | 1 | 0 | 0 | 2 | 15:04 |
| 2011 | USA | WJC-A | 6 | 4 | 1 | 5 | 68 | 2 | - | - | - | 1 | - | 0 | - | 0 | - |
| - | Saint John | QMJHL | 23 | 15 | 23 | 38 | 135 | 23 | 80 | 3.5 | 18.8 | 3 | - | 2 | - | 1 | - |
| - | Boston University | H-East | 16 | 3 | 11 | 14 | 72 | - | - | - | - | 2 | - | 1 | - | 0 | - |
| 2010 | USA | WJC-A | 6 | 2 | 4 | 6 | 82 | 1 | - | - | - | 2 | - | 0 | - | 1 | - |
| - | Boston University | H-East | 37 | 7 | 19 | 26 | 58 | - | - | - | - | 3 | - | 0 | - | 0 | - |
| 2009 | USNTDP | U-18 | 4 | 1 | 0 | 1 | 21 | - | - | - | - | - | - | - | - | - | - |
| - | South Shore | EJHL | 42 | 21 | 42 | 63 | 123 | - | - | - | - | - | - | - | - | - | - |
| 2008 | Thayer | High-MA | 26 | 20 | 28 | 48 | 151 | - | - | - | - | - | - | - | - | - | - |
