BRANDON BUSSI
Free Agent
PositionG
BirthdayJune 25, 1998
Age28
DraftUndrafted
Drafted By-
STANDARD PLAYER CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2025-26 | - | 27 | 0.5 | $775,000 | $0 |
STANDARD PLAYER CONTRACT (FRENZY)
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2024-25 | - | 26 | 0.6 | $775,000 | $0 |
Career Stats
| Season | Team | League | GP | W | L | OL | GAA | SV% | SHO | GA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Carolina Hurricanes | NHL | 39 | 31 | 6 | 2 | 2.47 | 0.895 | 2 | 97 | 912 | 815 |
| 2024-25 | Providence Bruins | AHL | 33 | 15 | 14 | 3 | 2.77 | 0.907 | 5 | 88 | 945 | 857 |
| 2023-24 | Providence Bruins | AHL | 41 | 23 | 10 | 5 | 2.67 | 0.913 | 1 | 107 | 1232 | 1125 |
| 2022-23 | Maine Mariners | ECHL | 4 | 3 | 1 | 0 | 2.50 | 0.922 | 0 | 10 | 129 | 119 |
| - | Providence Bruins | AHL | 32 | 22 | 5 | 1 | 2.40 | 0.924 | 1 | 75 | 981 | 906 |
| 2021-22 | Western Michigan Univ. | NCAA | 39 | 26 | 12 | 1 | 2.55 | 0.912 | - | 99 | 1122 | 1023 |
| - | Providence Bruins | AHL | 5 | 3 | 2 | 0 | 2.54 | 0.920 | 1 | 13 | 162 | 149 |
| 2020-21 | Western Michigan Univ. | NCAA | 4 | 2 | 1 | 0 | 2.84 | 0.889 | 0 | 10 | 90 | 80 |
| 2019-20 | Western Michigan Univ. | NCAA | 34 | 18 | 12 | 4 | 2.65 | 0.910 | 0 | 85 | 944 | 859 |
| 2018-19 | Muskegon Lumberjacks | USHL | 52 | 33 | 12 | 4 | 2.44 | 0.915 | 7 | 115 | 1349 | 1234 |
| 2017-18 | P.A.L. Junior Islanders | NCDC | 23 | - | - | - | 3.07 | 0.917 | - | - | - | - |
| - | Amarillo Bulls | NAHL | 3 | - | - | - | 3.27 | 0.896 | - | - | - | - |
| 2016-17 | New Jersey Jr. Titans | NAHL | 15 | - | - | - | 3.21 | 0.903 | - | - | - | - |
| - | Amarillo Bulls | NAHL | 13 | - | - | - | 3.37 | 0.906 | - | - | - | - |
| 2015-16 | Long Island Gulls 18U AAA | AYHL 18U | 12 | - | - | - | 3.17 | 0.927 | - | - | - | - |
| 2014-15 | P.A.L. Junior Islanders 16U | USPHL 16U | 20 | - | - | - | 4.83 | 0.895 | - | - | - | - |
| - | P.A.L. Junior Islanders 18U | USPHL 18U | 1 | - | - | - | - | 1.000 | - | - | - | - |
| 2013-14 | Long Island Royals 15U AAA | AYHL 16UA | 8 | - | - | - | 2.75 | 0.927 | - | - | - | - |
| 2012-13 | Long Island Royals 15U AAA | AYHL 16UA | 9 | - | - | - | 3.12 | 0.885 | - | - | - | - |
| 2011-12 | Long Island Royals 13U AAA | AYHL 13U | 20 | - | - | - | 5.05 | 0.896 | - | - | - | - |

