DOMINIK KAHUN
Free Agent
TWO-WAY CONTRACT (EXTENSION)
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2020-21 | - | 25 | 0.8 | $975,000 | $0 |
| 2021-22 | - | 26 | - | - | $0 |
ENTRY LEVEL CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2019-20 | ELC | 24 | 0.8 | $925,000 | $0 |
Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Germany | OG | 5 | 0 | 1 | 1 | 16 | -3 | 4 | 0.8 | 0.0 | 0 | - | 0 | - | 0 | 13:52 |
| - | Lausanne HC | NL | 29 | 5 | 8 | 13 | 37 | 9 | - | - | - | - | - | - | - | - | - |
| 2024-25 | Germany | WC | 7 | 2 | 5 | 7 | 82 | 0 | - | - | - | - | - | - | - | - | - |
| - | Lausanne HC | NL | 4 | 0 | 1 | 1 | 21 | -2 | - | - | - | - | - | - | - | - | - |
| - | SC Bern | NL | 24 | 2 | 7 | 9 | 31 | -7 | - | - | - | - | - | - | - | - | - |
| 2023-24 | Germany | WC | 8 | 3 | 1 | 4 | 41 | -7 | - | - | - | - | - | - | - | - | - |
| - | SC Bern | NL | 47 | 15 | 35 | 50 | 87 | 5 | - | - | - | - | - | - | - | - | - |
| 2022-23 | Germany | WC | 10 | 1 | 6 | 7 | 57 | 5 | - | - | - | - | - | - | - | - | - |
| - | SC Bern | NL | 23 | 4 | 17 | 21 | 75 | -8 | - | - | - | - | - | - | - | - | - |
| 2021-22 | Germany | OG | 4 | 1 | 2 | 3 | 62 | -1 | - | - | - | - | - | - | - | - | - |
| - | SC Bern | NL | 42 | 16 | 28 | 44 | 86 | 2 | - | - | - | - | - | - | - | - | - |
| 2020-21 | Germany | WC | 5 | 0 | 3 | 3 | 49 | -4 | - | - | - | - | - | - | - | - | - |
| - | Edmonton Oilers | NHL | 48 | 9 | 6 | 15 | 26 | -3 | 69 | 1.4 | 13.0 | 0 | 1 | 0 | 0 | 2 | 12:49 |
| 2019-20 | Buffalo Sabres | NHL | 6 | 2 | 2 | 4 | 55 | 2 | 8 | 1.3 | 25.0 | 0 | 0 | 0 | 0 | 0 | 11:53 |
| - | Pittsburgh Penguins | NHL | 50 | 10 | 17 | 27 | 44 | 6 | 79 | 1.6 | 12.7 | 1 | 2 | 0 | 0 | 2 | 13:27 |
| 2018-19 | Germany | WC | 8 | 1 | 4 | 5 | 51 | -1 | - | - | - | - | - | - | - | - | - |
| - | Chicago Blackhawks | NHL | 82 | 13 | 24 | 37 | 37 | 10 | 137 | 1.7 | 9.5 | 1 | 2 | 0 | 0 | 2 | 14:09 |
| 2017-18 | Germany | WC | 7 | 1 | 2 | 3 | 35 | -1 | - | - | - | - | - | - | - | - | - |
| - | Germany | OG | 7 | 2 | 3 | 5 | 59 | 0 | - | - | - | - | - | - | - | - | - |
| - | EHC München | Champions HL | 6 | 1 | 1 | 2 | 27 | -2 | - | - | - | - | - | - | - | - | - |
| - | EHC München | DEL | 42 | 12 | 29 | 41 | 80 | 16 | - | - | - | - | - | - | - | - | - |
| 2016-17 | Germany | WC | 8 | 2 | 5 | 7 | 72 | 1 | - | - | - | - | - | - | - | - | - |
| - | Germany | OGQ | 3 | 0 | 3 | 3 | 82 | 2 | - | - | - | - | - | - | - | - | - |
| - | EHC München | Champions HL | 5 | 1 | 3 | 4 | 66 | -1 | - | - | - | - | - | - | - | - | - |
| - | EHC München | DEL | 40 | 11 | 19 | 30 | 62 | 7 | - | - | - | - | - | - | - | - | - |
| 2015-16 | Germany | WC | 7 | 1 | 3 | 4 | 47 | -3 | - | - | - | - | - | - | - | - | - |
| - | EHC München | Champions HL | 6 | 2 | 3 | 5 | 68 | 0 | - | - | - | - | - | - | - | - | - |
| - | EHC München | DEL | 42 | 12 | 22 | 34 | 66 | 15 | - | - | - | - | - | - | - | - | - |
| 2014-15 | Germany U20 | WJC-20 | 6 | 0 | 1 | 1 | 14 | -5 | - | - | - | - | - | - | - | - | - |
| - | EHC München | DEL | 33 | 4 | 2 | 6 | 15 | -2 | - | - | - | - | - | - | - | - | - |
| - | SC Riessersee | DEL2 | 12 | 7 | 8 | 15 | 103 | - | - | - | - | - | - | - | - | - | - |
| 2013-14 | Germany U20 | WJC-20 | 7 | 4 | 3 | 7 | 82 | 4 | - | - | - | - | - | - | - | - | - |
| - | Sudbury Wolves | OHL | 43 | 9 | 22 | 31 | 59 | -14 | - | - | - | - | - | - | - | - | - |
| 2012-13 | Germany U20 | WJC-20 | 6 | 0 | 3 | 3 | 41 | -9 | - | - | - | - | - | - | - | - | - |
| - | Germany U18 | WJC-18 | 5 | 3 | 4 | 7 | 115 | 4 | - | - | - | - | - | - | - | - | - |
| - | Sudbury Wolves | OHL | 58 | 13 | 27 | 40 | 57 | 0 | - | - | - | - | - | - | - | - | - |
| 2011-12 | Germany U17 | WHC-17 | 5 | 0 | 2 | 2 | 33 | - | - | - | - | - | - | - | - | - | - |
| - | Jungadler Mannheim U18 | DNL | 36 | 21 | 36 | 57 | 130 | 29 | - | - | - | - | - | - | - | - | - |
| - | Germany U18 | WJC-18 | 6 | 1 | 2 | 3 | 41 | 1 | - | - | - | - | - | - | - | - | - |
| 2010-11 | Mannheimer ERC U16 | Schüler-BL | 30 | 69 | 137 | 206 | 563 | - | - | - | - | - | - | - | - | - | - |
| - | Jungadler Mannheim U18 | DNL | 7 | 0 | 0 | 0 | - | -2 | - | - | - | - | - | - | - | - | - |
| 2009-10 | Mannheimer ERC U16 | Schüler-BL | 27 | 56 | 70 | 126 | 383 | - | - | - | - | - | - | - | - | - | - |
| 2008-09 | Mannheimer ERC U16 | Schüler-BL | 24 | 21 | 48 | 69 | 236 | - | - | - | - | - | - | - | - | - | - |
