DANIEL SPRONG
Free Agent
PositionF
BirthdayMarch 17, 1997
Age29
DraftUndrafted
Drafted By-
STANDARD PLAYER CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2023 | - | 26 | 1.6 | $2,000,000 | $0 |
Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CSKA Moskva | KHL | 29 | 12 | 19 | 31 | 88 | 4 | - | - | - | - | - | - | - | - | - |
| 2024 | Coachella Valley Firebirds | AHL | 19 | 11 | 14 | 25 | 108 | 0 | - | - | - | - | - | - | - | - | - |
| - | New Jersey Devils | NHL | 11 | 0 | 2 | 2 | 15 | 0 | 24 | 2.2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 12:29 |
| - | Seattle Kraken | NHL | 10 | 1 | 1 | 2 | 16 | 1 | 12 | 1.2 | 8.3 | 0 | 0 | 0 | 0 | 1 | 12:22 |
| - | Vancouver Canucks | NHL | 9 | 1 | 2 | 3 | 27 | -2 | 19 | 2.1 | 5.3 | 1 | 1 | 0 | 0 | 0 | 11:39 |
| 2023 | Detroit Red Wings | NHL | 76 | 18 | 25 | 43 | 46 | -5 | 160 | 2.1 | 11.3 | 3 | 12 | 0 | 0 | 1 | 12:00 |
| 2022 | Seattle Kraken | NHL | 66 | 21 | 25 | 46 | 57 | 13 | 147 | 2.2 | 14.3 | 6 | 14 | 0 | 0 | 3 | 11:25 |
| 2021 | Seattle Kraken | NHL | 16 | 6 | 0 | 6 | 31 | -6 | 51 | 3.2 | 11.8 | 2 | 2 | 0 | 0 | 0 | 13:42 |
| - | Washington Capitals | NHL | 47 | 8 | 6 | 14 | 24 | 6 | 102 | 2.2 | 7.8 | 0 | 0 | 0 | 0 | 0 | 12:45 |
| 2020 | Washington Capitals | NHL | 42 | 13 | 7 | 20 | 39 | 7 | 74 | 1.8 | 17.6 | 0 | 0 | 0 | 0 | 3 | 11:40 |
| 2019 | Hershey Bears | AHL | 5 | 1 | 5 | 6 | 98 | -1 | - | - | - | - | - | - | - | - | - |
| - | San Diego Gulls | AHL | 39 | 11 | 16 | 27 | 57 | -11 | - | - | - | - | - | - | - | - | - |
| - | Anaheim Ducks | NHL | 8 | 1 | 1 | 2 | 21 | -2 | 17 | 2.1 | 5.9 | 1 | 1 | 0 | 0 | 0 | 14:06 |
| 2018 | Anaheim Ducks | NHL | 47 | 14 | 5 | 19 | 33 | -9 | 109 | 2.3 | 12.8 | 2 | 4 | 0 | 0 | 3 | 13:07 |
| - | Pittsburgh Penguins | NHL | 16 | 0 | 4 | 4 | 21 | -7 | 16 | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 8:34 |
| 2017 | Wilkes-Barre/Scranton Pengui | AHL | 65 | 32 | 33 | 65 | 82 | 4 | - | - | - | - | - | - | - | - | - |
| - | Pittsburgh Penguins | NHL | 8 | 2 | 1 | 3 | 31 | 2 | 22 | 2.8 | 9.1 | 0 | 0 | 0 | 0 | 1 | 13:59 |
| 2016 | Charlottetown Islanders | QMJHL | 31 | 32 | 27 | 59 | 156 | 29 | - | - | - | - | - | - | - | - | - |
| 2015 | Charlottetown | QMJHL | 33 | 16 | 30 | 46 | 114 | -7 | - | - | - | 5 | - | 0 | - | 6 | - |
| - | Pittsburgh Penguins | NHL | 18 | 2 | 0 | 2 | 9 | -1 | 23 | 1.3 | 8.7 | 0 | 0 | 0 | 0 | 0 | 8:44 |
| 2014 | Charlottetown | QMJHL | 68 | 39 | 49 | 88 | 106 | -23 | 270 | 4.0 | 14.4 | 16 | - | 0 | - | 4 | - |
| 2013 | Charlottetown | QMJHL | 67 | 30 | 38 | 68 | 83 | -20 | 260 | 3.9 | 11.5 | 9 | - | 0 | - | 0 | - |
| 2012 | Lac St-L. Tigres | Minor-QC | 30 | 48 | 56 | 104 | 284 | - | - | - | - | - | - | - | - | - | - |
| 2011 | Wilkes-Barre Knights Bantam | AYBHL | 11 | 9 | 23 | 32 | 239 | 0 | - | - | - | - | - | - | - | - | - |
| 2008 | Deux-Rives Pee-Wee | QC Int PW | 2 | 0 | 1 | 1 | 41 | - | - | - | - | - | - | - | - | - | - |
| 2005 | Montréal Ice Storm | Brick Invitational | 7 | 10 | 5 | 15 | 176 | - | - | - | - | - | - | - | - | - | - |
