ARTTURI LEHKONEN
Free Agent
PositionF
BirthdayJuly 4, 1995
Age31
DraftUndrafted
Drafted By-
STANDARD PLAYER CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2024 | M-NMC | 29 | 3.4 | $4,500,000 | $3,350,000 |
| 2025 | M-NMC | 30 | 3.1 | $4,500,000 | $3,350,000 |
STANDARD PLAYER CONTRACT
| Season | Clause | Age | Cap % | Cap Hit | Minors |
|---|---|---|---|---|---|
| 2022 | - | 27 | 3.6 | $4,500,000 | $0 |
| 2023 | - | 28 | 3.6 | $4,500,000 | $0 |
Career Stats
| Season | Team | League | GP | G | A | P | Pace | +/- | SOG | S/G | S% | PPG | PPP | SHG | SHP | GWG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Finland | OG | 6 | 2 | 4 | 6 | 82 | 5 | 20 | 3.3 | 10.0 | 0 | - | 0 | - | 1 | 16:31 |
| - | Colorado Avalanche | NHL | 70 | 21 | 27 | 48 | 56 | 32 | 153 | 2.2 | 13.7 | 1 | 2 | 0 | 0 | 0 | 18:29 |
| 2024 | Finland | 4 Nations | 3 | 0 | 1 | 1 | 27 | -2 | 8 | 2.7 | 0.0 | 0 | - | 0 | - | 0 | 15:38 |
| - | Colorado Avalanche | NHL | 69 | 27 | 18 | 45 | 53 | 36 | 148 | 2.1 | 18.2 | 1 | 5 | 1 | 1 | 5 | 20:23 |
| 2023 | Colorado Avalanche | NHL | 45 | 16 | 18 | 34 | 62 | 11 | 103 | 2.3 | 15.5 | 7 | 12 | 0 | 0 | 2 | 18:28 |
| 2022 | Colorado Avalanche | NHL | 64 | 21 | 30 | 51 | 65 | 8 | 150 | 2.3 | 14.0 | 8 | 20 | 1 | 1 | 3 | 20:27 |
| 2021 | Colorado Avalanche | NHL | 16 | 6 | 3 | 9 | 46 | 1 | 45 | 2.8 | 13.3 | 1 | 2 | 0 | 0 | 1 | 16:26 |
| - | Montréal Canadiens | NHL | 58 | 13 | 16 | 29 | 41 | 0 | 110 | 1.9 | 11.8 | 1 | 1 | 2 | 2 | 1 | 14:44 |
| 2020 | Montréal Canadiens | NHL | 47 | 7 | 6 | 13 | 23 | -2 | 78 | 1.7 | 9.0 | 0 | 0 | 2 | 3 | 0 | 13:25 |
| 2019 | Montréal Canadiens | NHL | 70 | 13 | 14 | 27 | 32 | 2 | 140 | 2.0 | 9.3 | 0 | 0 | 1 | 1 | 1 | 15:26 |
| 2018 | Montréal Canadiens | NHL | 82 | 11 | 20 | 31 | 31 | 10 | 176 | 2.1 | 6.3 | 0 | 0 | 0 | 0 | 4 | 15:33 |
| 2017 | Montréal Canadiens | NHL | 66 | 12 | 9 | 21 | 26 | -11 | 164 | 2.5 | 7.3 | 3 | 4 | 1 | 1 | 3 | 16:29 |
| 2016 | Frölunda HC | Champions HL | 4 | 1 | 0 | 1 | 21 | 3 | - | - | - | - | - | - | - | - | - |
| - | Montréal Canadiens | NHL | 73 | 18 | 10 | 28 | 31 | -1 | 158 | 2.2 | 11.4 | 2 | 4 | 1 | 1 | 3 | 13:52 |
| 2015 | Finland | EHT | 5 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - |
| - | Frölunda HC | Champions HL | 13 | 5 | 7 | 12 | 76 | 11 | - | - | - | - | - | - | - | - | - |
| - | Frölunda HC | SHL | 49 | 16 | 17 | 33 | 55 | 6 | - | - | - | - | - | - | - | - | - |
| 2014 | Finland | WJC-A | 5 | 1 | 0 | 1 | 16 | -1 | 20 | 4.0 | 5.0 | 0 | - | 0 | - | 0 | - |
| - | Frolunda | Sweden | 47 | 8 | 8 | 16 | 28 | - | - | - | - | - | - | - | - | - | - |
| 2013 | Finland | WJC-A | 6 | 2 | 2 | 4 | 55 | 7 | 14 | 2.3 | 14.3 | 2 | - | 0 | - | 1 | - |
| - | KalPa | Finland | 33 | 7 | 13 | 20 | 50 | - | - | - | - | - | - | - | - | - | - |
| 2012 | Finland | WJ18-A | 7 | 3 | 6 | 9 | 105 | 2 | 31 | 4.4 | 9.7 | 0 | - | 0 | - | 0 | - |
| - | KalPa | Finland | 45 | 14 | 16 | 30 | 55 | - | - | - | - | - | - | - | - | - | - |
| 2011 | TPS | Finland | 18 | 2 | 2 | 4 | 18 | - | - | - | - | - | - | - | - | - | - |
| - | TPS Jr. | Fin-Jr. | 40 | 28 | 26 | 54 | 111 | - | - | - | - | - | - | - | - | - | - |
| - | TPS U18 | Fin-U18 | 3 | 4 | 6 | 10 | 273 | - | - | - | - | - | - | - | - | - | - |
| 2010 | TPS Jr. | Fin-Jr. | 2 | 0 | 1 | 1 | 41 | - | - | - | - | - | - | - | - | - | - |
| - | TPS U18 | Fin-U18 | 28 | 23 | 15 | 38 | 111 | - | - | - | - | - | - | - | - | - | - |
| 2009 | TPS U16 | Jr. C SM-sarja Q | 6 | 7 | 8 | 15 | 205 | 0 | - | - | - | - | - | - | - | - | - |
